| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 60 | 102 | 151 | 253 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | |
| 1993-94 | 44 | 4 | 11 | 15 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | |
| 1994-95 | 58 | 22 | 28 | 50 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | |
| 1995-96 | 6 | 2 | 51 | 106 | -3 | 163 | 0 | 0 | 0 | 0 | 9 | |
| 1996-97 | 63 | 50 | 76 | 126 | 33 | 115 | 15 | 6 | 5 | 0 | 0 | |
| 1997-98 | 65 | 13 | 18 | 31 | -12 | 97 | 2 | 0 | 2 | 1 | 94 | |
| 1998-99 | Hurricanes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-99 | 66 | 24 | 33 | 57 | -21 | 139 | 9 | 1 | 8 | 0 | 146 | |
| 1999-00 | Hurricanes | 26 | 0 | 2 | 2 | -10 | 17 | 0 | 0 | 0 | 0 | 13 |
| 1999-00 | 34 | 8 | 13 | 21 | -19 | 81 | 4 | 0 | 0 | 0 | 66 | |
| 2000-01 | 77 | 31 | 35 | 66 | -16 | 166 | 6 | 2 | 5 | 0 | 184 | |
| 2001-02 | Panthers | 31 | 5 | 6 | 11 | -2 | 34 | 2 | 0 | 0 | 1 | 55 |
| 2001-02 | Hurricanes | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2001-02 | 43 | 25 | 30 | 55 | 13 | 38 | 8 | 4 | 1 | 1 | 163 | |
| 2002-03 | Panthers | 30 | 0 | 3 | 3 | -4 | 19 | 0 | 0 | 0 | 0 | 29 |
| 2002-03 | 26 | 3 | 14 | 17 | -8 | 68 | 0 | 1 | 0 | 0 | 66 | |
| 2003-04 | Panthers | 50 | 5 | 6 | 11 | -10 | 84 | 0 | 0 | 2 | 0 | 65 |
| 2004-05 | 30 | 17 | 16 | 33 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | Flames | 45 | 4 | 2 | 6 | -2 | 69 | 0 | 0 | 0 | 0 | 34 |
| 2006-07 | Flames | 64 | 8 | 6 | 14 | 3 | 68 | 0 | 1 | 0 | 0 | 46 |
| 2007-08 | Canucks | 71 | 3 | 8 | 11 | -10 | 80 | 0 | 0 | 0 | 0 | 73 |
| 2008-09 | 45 | 23 | 38 | 61 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | 12 | 3 | 2 | 5 | -2 | 8 | 1 | 0 | 0 | 0 | 21 | |
| 2010-11 | 53 | 23 | 5 | 7 | 6 | 8 | 4 | 0 | 5 | 0 | 93 | |
| 2011-12 | 47 | 22 | 21 | 43 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats