| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | 25 | 20 | 45 | 0 | 61 | 8 | 1 | 2 | 0 | 0 | |
| 2005-06 | 40 | 20 | 28 | 48 | 0 | 43 | 8 | 2 | 0 | 0 | 0 | |
| 2006-07 | 15 | 9 | 8 | 17 | -3 | 16 | 2 | 3 | 1 | 0 | 72 | |
| 2007-08 | 72 | 18 | 20 | 38 | 5 | 23 | 4 | 0 | 0 | 0 | 0 | |
| 2008-09 | 76 | 23 | 24 | 47 | -8 | 18 | 6 | 2 | 0 | 0 | 0 | |
| 2009-10 | 63 | 28 | 16 | 44 | 2 | 16 | 8 | 0 | 0 | 0 | 225 | |
| 2010-11 | 73 | 19 | 21 | 40 | -20 | 31 | 5 | 0 | 0 | 0 | 210 | |
| 2011-12 | 49 | 6 | 15 | 21 | 2 | 12 | 1 | 0 | 1 | 0 | 130 |
Show Full Career Stats