1985/01/06 27
6-3 205
Summerside, P.E.I., Canada
3
the Vancouver Canucks in 2003 (8th round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 0 | 48 | 5 | 5 | 10 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
| 2002-03 | 0 | 68 | 5 | 10 | 15 | 5 | 121 | 0 | 2 | 0 | 0 | 0 |
| 2003-04 | 0 | 57 | 4 | 11 | 15 | 1 | 183 | 1 | 0 | 0 | 0 | 0 |
| 2004-05 | 0 | 67 | 4 | 22 | 26 | -1 | 160 | 1 | 0 | 0 | 0 | 0 |
| 2005-06 | 0 | 66 | 1 | 6 | 7 | 18 | 155 | 0 | 0 | 0 | 0 | 0 |
| 2006-07 | Canucks | 1 | 0 | 0 | 0 | -3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2006-07 | 0 | 63 | 1 | 2 | 3 | -1 | 139 | 1 | 0 | 0 | 0 | 34 |
| 2007-08 | Canucks | 17 | 0 | 0 | 0 | -8 | 52 | 0 | 0 | 0 | 0 | 9 |
| 2007-08 | 0 | 43 | 3 | 3 | 6 | 12 | 108 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | Ducks | 18 | 0 | 1 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 5 |
| 2008-09 | 0 | 28 | 0 | 2 | 2 | 1 | 59 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | 0 | 44 | 1 | 4 | 5 | -7 | 109 | 0 | 0 | 0 | 0 | 17 |
| 2010-11 | 0 | 60 | 0 | 3 | 3 | -16 | 176 | 0 | 0 | 0 | 0 | 22 |
To this McIver page
Yankee Canuck
(11)
Stanley Cup of Chowder
(6)
Sean Zandberg
(4)
missy
(1)
JDunman
(1)
by Sean Zandberg from Nucks Misconduct on Jul 11, 2011 3:04 AM EDT
by Yankee Canuck from Nucks Misconduct on Oct 3, 2010 11:03 PM EDT
by Stanley Cup of Chowder from Stanley Cup of Chowder on Sep 25, 2010 3:15 PM EDT
by Stanley Cup of Chowder from Stanley Cup of Chowder on Sep 23, 2010 10:18 PM EDT
by Stanley Cup of Chowder from Stanley Cup of Chowder on Sep 17, 2010 6:31 PM EDT
by Stanley Cup of Chowder from Stanley Cup of Chowder on Sep 11, 2010 3:47 PM EDT
by Yankee Canuck from Nucks Misconduct on Aug 24, 2010 10:00 AM EDT
by Yankee Canuck from Nucks Misconduct on Jun 29, 2010 6:16 PM EDT
by Yankee Canuck from Nucks Misconduct on May 12, 2010 2:28 PM EDT
by Sean Zandberg from Nucks Misconduct on Feb 9, 2010 1:30 PM EST
Bruins Battle Back And Top Predators In A Shootout
4
Friday Night Fights: Boston vs Montreal
This Week In Bruins History: Dit Clapper's Number Retired
16
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 23, 2011 | Assigned to Providence (AHL). |
| September 27, 2010 | Assigned to Providence (AHL). |
| September 25, 2010 | Placed on waivers by the Boston Bruins. |
| July 3, 2010 | Signed as an unrestricted free agent by the Boston Bruins to a one-year contract. |
| September 28, 2009 | Assigned to Manitoba (AHL). |
| September 1, 2009 | Re-signed as a restricted free agent by the Vancouver Canucks. |
| February 4, 2009 | Acquired from the Anaheim Ducks. |
| October 14, 2008 | Missed 2 games (personal reasons). |
| October 9, 2008 | Personal reasons, day-to-day. |
| October 4, 2008 | Claimed off waivers from the Vancouver Canucks. |
| July 23, 2008 | Re-signed as a restricted free agent by the Vancouver Canucks. |
| April 8, 2008 | Assigned to Manitoba (AHL). |
| March 17, 2008 | Recalled from Manitoba (AHL). |
| March 9, 2008 | Assigned to Manitoba (AHL). |
| March 8, 2008 | Recalled from Manitoba (AHL). |
| February 22, 2008 | Assigned to Manitoba (AHL). |
| January 29, 2008 | Recalled from Manitoba (AHL). |
| January 24, 2008 | Assigned to Manitoba (AHL). |
| January 11, 2008 | Recalled from Manitoba (AHL). |
| January 9, 2008 | Assigned to Manitoba (AHL). |
| January 8, 2008 | Recalled from Manitoba (AHL). |
| October 3, 2007 | Assigned to Manitoba (AHL). |
| November 11, 2006 | Assigned to Manitoba (AHL). |
| November 9, 2006 | Recalled from Manitoba (AHL). |
| September 28, 2006 | Assigned to Manitoba (AHL). |
| September 22, 2005 | Assigned to Manitoba (AHL). |
| July 28, 2005 | Signed by the Vancouver Canucks to a three-year, entry-level contract. |
| April 21, 2005 | Signed by the Manitoba Moose (AHL). |
| September 16, 2004 | Returned to his junior team (St. Michael's-OHL). |
| September 10, 2003 | Returned to his junior team (St. Michael's-OHL). |
| July 3, 2010 | Signed as an unrestricted free agent by the Boston Bruins. |
| February 4, 2009 | Anaheim Ducks traded Nathan McIver to the Vancouver Canucks for Mike Brown. |
| October 4, 2008 | Claimed by the Anaheim Ducks off waivers from the Vancouver Canucks. |
| June 22, 2003 | Drafted by the Vancouver Canucks in the 8th round (254th overall) in 2003. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

