Kunitz and Iginla give Pens the lead
The Penguins lead 3-2 after an impressive second period.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 64 | 38 | 38 | 76 | 0 | 233 | 0 | 0 | 0 | 0 | 0 | |
| 1998-99 | 63 | 57 | 32 | 89 | 0 | 222 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | 38 | 20 | 9 | 29 | 0 | 70 | 2 | 0 | 0 | 0 | 0 | |
| 2000-01 | 37 | 16 | 13 | 29 | 0 | 81 | 7 | 0 | 0 | 0 | 0 | |
| 2001-02 | 35 | 28 | 10 | 38 | 18 | 68 | 9 | 4 | 6 | 0 | 156 | |
| 2002-03 | 42 | 35 | 44 | 79 | 47 | 56 | 9 | 3 | 5 | 0 | 226 | |
| 2003-04 | Ducks | 21 | 0 | 6 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 31 |
| 2003-04 | 59 | 19 | 25 | 44 | 4 | 101 | 5 | 1 | 2 | 0 | 170 | |
| 2004-05 | 54 | 22 | 17 | 39 | 13 | 71 | 10 | 2 | 6 | 0 | 140 | |
| 2005-06 | Ducks | 67 | 19 | 22 | 41 | 19 | 69 | 5 | 1 | 2 | 0 | 149 |
| 2005-06 | Thrashers | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | 5 | 0 | 4 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 149 | |
| 2006-07 | Ducks | 81 | 25 | 35 | 60 | 23 | 81 | 11 | 0 | 5 | 0 | 180 |
| 2007-08 | Ducks | 82 | 21 | 29 | 50 | 8 | 80 | 7 | 1 | 6 | 0 | 196 |
| 2007-08 | 9 | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | Penguins | 20 | 7 | 11 | 18 | 3 | 16 | 3 | 0 | 1 | 0 | 39 |
| 2008-09 | Ducks | 62 | 16 | 19 | 35 | 9 | 55 | 3 | 0 | 2 | 0 | 139 |
| 2008-09 | 82 | 23 | 30 | 53 | 12 | 71 | 6 | 0 | 3 | 0 | 178 | |
| 2009-10 | Penguins | 50 | 13 | 19 | 32 | 3 | 39 | 2 | 1 | 0 | 0 | 131 |
| 2010-11 | Penguins | 66 | 23 | 25 | 48 | 18 | 47 | 7 | 1 | 2 | 0 | 133 |
| 2011-12 | Penguins | 82 | 26 | 35 | 61 | 16 | 49 | 6 | 0 | 3 | 0 | 230 |
Show Full Career Stats
The Penguins lead 3-2 after an impressive second period.
Five for Howling's daily dose of linkage for May 6, 2013.
The Bruins-Penguins showdown, the Capitals-Sabres fight for survival, and a few more questions on four NHL games this evening.
Forward Matt Read suffered an upper-body injury against the Pittsburgh Penguins on Wednesday night. His status for Thursday night has yet to be determined.
Forward Matt Read suffered an upper-body injury against the Pittsburgh Penguins on Wednesday night. His status for Thursday night has yet to be determined.