1973/08/31 38
6-1 194
Edmonton, Alta, Canada
18
the New Jersey Devils in 1991 (1st round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | 0 | 62 | 55 | 37 | 92 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 1989-90 | 0 | 64 | 14 | 55 | 69 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
| 1990-91 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-92 | Devils | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 1991-92 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1992-93 | Devils | 80 | 11 | 29 | 40 | 8 | 47 | 5 | 0 | 0 | 1 | 131 |
| 1993-94 | Devils | 81 | 10 | 36 | 46 | 34 | 42 | 5 | 0 | 2 | 1 | 135 |
| 1994-95 | Devils | 48 | 4 | 15 | 19 | 19 | 18 | 4 | 0 | 0 | 0 | 52 |
| 1995-96 | Devils | 79 | 8 | 25 | 33 | 5 | 46 | 6 | 0 | 0 | 0 | 179 |
| 1996-97 | Devils | 81 | 5 | 30 | 35 | -4 | 64 | 3 | 0 | 3 | 0 | 159 |
| 1996-97 | 0 | 8 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1997-98 | Devils | 81 | 14 | 43 | 57 | 5 | 27 | 11 | 0 | 1 | 0 | 175 |
| 1998-99 | Devils | 72 | 11 | 35 | 46 | 16 | 26 | 1 | 1 | 3 | 0 | 161 |
| 1998-99 | 0 | 5 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 13 |
| 1999-00 | Devils | 71 | 7 | 31 | 38 | 19 | 48 | 1 | 0 | 0 | 0 | 109 |
| 2000-01 | Devils | 57 | 6 | 29 | 35 | 14 | 22 | 1 | 0 | 5 | 0 | 87 |
| 2001-02 | Devils | 76 | 11 | 22 | 33 | 12 | 30 | 2 | 0 | 6 | 0 | 129 |
| 2001-02 | 0 | 6 | 1 | 1 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 6 |
| 2002-03 | Devils | 81 | 11 | 28 | 39 | 23 | 62 | 3 | 0 | 3 | 0 | 164 |
| 2003-04 | Devils | 81 | 14 | 40 | 54 | 20 | 44 | 9 | 0 | 3 | 0 | 165 |
| 2003-04 | 0 | 9 | 3 | 2 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2004-05 | 0 | 6 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | Ducks | 82 | 13 | 50 | 63 | 8 | 96 | 9 | 0 | 3 | 0 | 181 |
| 2006-07 | Ducks | 79 | 15 | 54 | 69 | 6 | 86 | 9 | 0 | 3 | 0 | 172 |
| 2007-08 | Ducks | 48 | 8 | 17 | 25 | -2 | 16 | 7 | 0 | 3 | 0 | 87 |
| 2008-09 | Ducks | 82 | 14 | 45 | 59 | -8 | 70 | 9 | 0 | 2 | 0 | 178 |
| 2009-10 | Ducks | 80 | 10 | 38 | 48 | -9 | 38 | 5 | 0 | 2 | 0 | 168 |
| 2009-10 | 0 | 7 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 15 |
To this Niedermayer page
Earl Sleek
(35)
John Fischer
(21)
Arthur from Anaheim Calling
(15)
TibbsBeastoftheEast
(13)
Rudy Kelly
(13)
by light_the_lamp from Anaheim Calling on Feb 3, 2012 5:17 PM EST
by Jen Neale from Anaheim Calling on Jan 31, 2012 5:49 PM EST
by Matthew Ventolo from In Lou We Trust on Jan 4, 2012 1:31 PM EST
by John Fischer from In Lou We Trust on Jan 3, 2012 5:30 PM EST
by Tom Stivali from In Lou We Trust on Dec 26, 2011 2:02 PM EST
by John Fischer from In Lou We Trust on Dec 18, 2011 5:00 PM EST
by Kevin Sellathamby from In Lou We Trust on Dec 17, 2011 9:33 AM EST
by Tom Stivali from In Lou We Trust on Dec 17, 2011 9:00 AM EST
by John Fischer from In Lou We Trust on Dec 17, 2011 1:43 AM EST
by Chris D-5 from Anaheim Calling on Dec 16, 2011 1:00 PM EST
Your Friendly Friday Links Roundup: The Circus Trip Edition
14
Ducks Hit the Road on a Happy Note; Beat 'Canes in OT 3-2
13
Your Friendly Wednesday Links Roundup: The Luca is Vindicated! Edition
4
Brian Burke vs. Bob Murray: 2006 Draft
35
| June 22, 2010 | Announced his retirement. |
| July 1, 2009 | Re-signed as an unrestricted free agent by the Anaheim Ducks to a one-year contract. |
| September 11, 2007 | Suspended by the Anaheim Ducks (did not report to training camp). |
| February 6, 2007 | Missed 3 games (foot injury). |
| January 26, 2007 | Foot injury, day-to-day. |
| August 4, 2005 | Signed as an unrestricted free agent by the Mighty Ducks of Anaheim to a four-year contract. |
| August 13, 2004 | Re-signed by the New Jersey Devils to a one-year contract. |
| July 16, 2004 | Filed for salary arbitration. |
| October 22, 2003 | Missed 1 game (sore back). |
| October 18, 2003 | Sore back, day-to-day. |
| March 8, 2002 | Missed 3 games (pinched nerve in neck). |
| February 28, 2002 | Pinched nerve in neck, day-to-day. |
| November 15, 2001 | Missed 1 game (back injury). |
| November 13, 2001 | Back injury, day-to-day. |
| October 13, 2001 | Missed 2 games (back injury). |
| October 6, 2001 | Back injury, day-to-day. |
| May 15, 2001 | Missed the last 3 games of Round Two against Toronto and Game 1 of the Conference Final against Pittsburgh (concussion). |
| May 5, 2001 | Concussion, day-to-day. |
| February 19, 2001 | Missed 5 games (knee surgery). |
| February 8, 2001 | Knee surgery, sidelined indefinitely. |
| January 24, 2001 | Missed 1 game (knee injury). |
| January 21, 2001 | Knee injury, day-to-day. |
| November 19, 2000 | Re-signed by the New Jersey Devils. |
| August 4, 2005 | Signed as an unrestricted free agent by the Mighty Ducks of Anaheim . |
| June 9, 1991 | Drafted by the New Jersey Devils in the 1st round (3rd overall) in 1991. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

