Dr. Mikkel and Uncle Fester
Anaheim Calling takes a look at the Ducks' depth defense love triangle.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 3 | 0 | 26 | 44 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | 55 | 3 | 8 | 11 | -1 | 26 | 1 | 0 | 0 | 0 | 0 | |
| 2003-04 | 54 | 1 | 9 | 10 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 65 | 5 | 15 | 20 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | 67 | 1 | 6 | 7 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | 70 | 5 | 16 | 21 | 35 | 80 | 3 | 0 | 1 | 0 | 0 | |
| 2007-08 | 74 | 3 | 11 | 14 | -4 | 64 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | Ducks | 40 | 0 | 5 | 5 | 5 | 18 | 0 | 0 | 0 | 0 | 15 |
| 2008-09 | 34 | 0 | 7 | 7 | -3 | 31 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | Ducks | 42 | 0 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 25 |
| 2009-10 | 28 | 0 | 5 | 5 | 2 | 27 | 0 | 0 | 0 | 0 | 33 | |
| 2010-11 | Ducks | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | 53 | 3 | 13 | 16 | -12 | 56 | 2 | 0 | 0 | 0 | 68 | |
| 2011-12 | Jets | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2011-12 | 52 | 3 | 15 | 18 | 8 | 50 | 0 | 0 | 0 | 0 | 70 |
Show Full Career Stats
Anaheim Calling takes a look at the Ducks' depth defense love triangle.
Daniel and Arthur debate whether or not the Ducks keep any of their underperforming defensemen signed into next year.
Ducks reassigned Festerling before the Olympic break.
I've written about nonsense like this before, but it's something that's worth hammering home again and again. The NHL needs to close this salary cap loophole, if only for the sake of the bubble...