| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 65 | 22 | 17 | 39 | -17 | 52 | 8 | 0 | 0 | 0 | 0 | |
| 2004-05 | 62 | 37 | 52 | 89 | 30 | 51 | 11 | 4 | 0 | 0 | 0 | |
| 2005-06 | 59 | 31 | 4 | 7 | -4 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 2006-07 | 63 | 43 | 59 | 102 | -9 | 63 | 24 | 1 | 0 | 0 | 10 | |
| 2007-08 | Ducks | 23 | 5 | 5 | 10 | -1 | 6 | 3 | 0 | 0 | 0 | 37 |
| 2007-08 | 48 | 21 | 28 | 49 | 9 | 38 | 9 | 1 | 0 | 0 | 0 | |
| 2008-09 | Ducks | 64 | 31 | 26 | 57 | 13 | 33 | 12 | 0 | 3 | 0 | 174 |
| 2008-09 | 14 | 9 | 10 | 19 | 2 | 19 | 6 | 0 | 0 | 0 | 0 | |
| 2009-10 | Ducks | 81 | 35 | 29 | 64 | 9 | 81 | 11 | 0 | 3 | 0 | 258 |
| 2009-10 | 6 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | |
| 2010-11 | Ducks | 82 | 34 | 37 | 71 | 15 | 61 | 5 | 1 | 5 | 0 | 270 |
| 2011-12 | Ducks | 82 | 31 | 26 | 57 | 1 | 53 | 3 | 2 | 3 | 0 | 204 |
| 2011-12 | 8 | 5 | 2 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 27 |
Show Full Career Stats