| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | 27 | 17 | 12 | 29 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 40 | 7 | 11 | 18 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 8 | 0 | 25 | 39 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | 50 | 8 | 2 | 6 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | 67 | 7 | 11 | 18 | -5 | 40 | 1 | 0 | 1 | 0 | 98 | |
| 2007-08 | Ducks | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 2007-08 | 78 | 10 | 27 | 37 | 9 | 58 | 3 | 0 | 0 | 0 | 0 | |
| 2008-09 | 78 | 15 | 26 | 41 | -10 | 50 | 4 | 3 | 0 | 0 | 0 | |
| 2009-10 | 56 | 10 | 17 | 27 | -1 | 32 | 4 | 0 | 4 | 0 | 131 | |
| 2010-11 | 57 | 12 | 25 | 37 | 21 | 40 | 3 | 0 | 3 | 0 | 137 | |
| 2011-12 | 55 | 14 | 20 | 34 | 19 | 67 | 3 | 3 | 2 | 0 | 148 |
Show Full Career Stats