Carter scores early for Kings
Jeff Carter's early goal was the only one of the opening period.
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 13 | 780 | 8 | 5 | 0 | 38 | 2.92 | 0 | -38 | 0 | 0 | |
| 2003-04 | 21 | 1260 | 20 | 1 | 0 | 26 | 1.71 | 0 | -26 | .928 | 2 | |
| 2004-05 | 27 | 1413 | 25 | 2 | 0 | 1 | 1.14 | 0 | -1 | .953 | 9 | |
| 2005-06 | 17 | 905 | 4 | 10 | 0 | 45 | 2.98 | 0 | -45 | .920 | 0 | |
| 2006-07 | 37 | 2224 | 19 | 12 | 0 | 80 | 2.16 | 0 | -80 | .929 | 3 | |
| 2007-08 | Kings | 3 | 141 | 1 | 2 | 0 | 9 | 3.83 | 0 | -9 | .855 | 0 |
| 2007-08 | 38 | 2257 | 23 | 11 | 3 | 105 | 2.79 | 0 | -105 | .905 | 1 | |
| 2008-09 | Kings | 44 | 2495 | 21 | 18 | 2 | 103 | 2.48 | 0 | -103 | .914 | 4 |
| 2008-09 | 14 | 827 | 6 | 5 | 2 | 37 | 2.68 | 0 | -37 | .919 | 0 | |
| 2009-10 | Kings | 72 | 4258 | 39 | 24 | 7 | 180 | 2.54 | 0 | -180 | .907 | 4 |
| 2010-11 | Kings | 61 | 3591 | 35 | 22 | 3 | 134 | 2.24 | 0 | -134 | .918 | 6 |
| 2011-12 | Kings | 69 | 4099 | 35 | 21 | 13 | 133 | 1.95 | 0 | -133 | .929 | 10 |
Show Full Career Stats
Jeff Carter's early goal was the only one of the opening period.
Quick is once again our MVP.
St. Louis was no match for Jonathan Quick.
The Blues' season draws to a close despite some excellent post-season defensive play.
Dustin Penner's buzzer-beater gave the Kings the lead.
You all probably already know what this is going to say.
Despite an admirable showing from the Minnesota Wild against the Chicago Blackhawks, Minnesota is on the brink of elimination.
Los Angeles gave up an early lead but evened things up later in the first.
Funny, isn't it, how one loss can turn the dynamic of a playoff series.
The Los Angeles Kings will host the St. Louis Blues in Game 3 of the Western Conference Quarterfinal on Monday night. St. Louis can take a commanding 3-1 series lead.
Sunday's collection of hockey news.
Breathe into a paper bag. Share your thoughts. Take the poll.