Second period dominance leads Sharks over Coyotes
As dominant a twenty minutes as the Sharks have compiled all season was all they needed to curbstomp the Coyotes.
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 31 | 1860 | 0 | 0 | 0 | 83 | 2.68 | 0 | -83 | 0 | 0 | |
| 1996-97 | 11 | 506 | 6 | 1 | 0 | 22 | 2.61 | 0 | -22 | 0 | 0 | |
| 1997-98 | 23 | 1305 | 18 | 4 | 0 | 72 | 3.31 | 0 | -72 | 0 | 1 | |
| 1998-99 | 51 | 2991 | 18 | 23 | 0 | 170 | 3.41 | 0 | -170 | .904 | 4 | |
| 1999-00 | 55 | 3151 | 20 | 30 | 0 | 173 | 3.29 | 0 | -173 | .902 | 1 | |
| 2000-01 | Rangers | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2000-01 | 35 | 2100 | 18 | 10 | 0 | 112 | 3.2 | 0 | -112 | .910 | 1 | |
| 2001-02 | 13 | 744 | 9 | 3 | 0 | 29 | 2.34 | 0 | -29 | .924 | 0 | |
| 2002-03 | 46 | 2452 | 18 | 17 | 0 | 105 | 2.57 | 0 | -105 | .915 | 2 | |
| 2003-04 | Rangers | 4 | 198 | 1 | 2 | 0 | 16 | 4.85 | 0 | -16 | .824 | 0 |
| 2003-04 | 59 | 3393 | 34 | 9 | 0 | 90 | 1.59 | 0 | -90 | .936 | 13 | |
| 2004-05 | 53 | 2937 | 31 | 16 | 0 | 90 | 1.84 | 0 | -90 | .934 | 6 | |
| 2005-06 | Kings | 29 | 1433 | 11 | 9 | 2 | 69 | 2.89 | 0 | -69 | .900 | 1 |
| 2005-06 | 3 | 185 | 1 | 1 | 1 | 10 | 3.25 | 0 | -10 | .907 | 0 | |
| 2006-07 | 62 | 3619 | 39 | 20 | 1 | 133 | 2.21 | 0 | -133 | .933 | 7 | |
| 2007-08 | Kings | 45 | 2421 | 17 | 23 | 2 | 121 | 3 | 0 | -121 | .910 | 1 |
| 2008-09 | Canucks | 9 | 451 | 3 | 2 | 2 | 20 | 2.66 | 0 | -20 | .915 | 0 |
| 2008-09 | Kings | 19 | 995 | 5 | 8 | 4 | 47 | 2.83 | 0 | -47 | .893 | 2 |
| 2008-09 | 28 | 1447 | 8 | 10 | 6 | 67 | 2.78 | 0 | -67 | .901 | 2 | |
| 2009-10 | Coyotes | 17 | 928 | 8 | 5 | 1 | 33 | 2.13 | 0 | -33 | .928 | 0 |
| 2010-11 | Coyotes | 17 | 883 | 7 | 6 | 3 | 48 | 3.26 | 0 | -48 | .909 | 2 |
| 2011-12 | Coyotes | 19 | 1015 | 3 | 9 | 3 | 43 | 2.54 | 0 | -43 | .912 | 0 |
Show Full Career Stats
As dominant a twenty minutes as the Sharks have compiled all season was all they needed to curbstomp the Coyotes.
Phoenix will be without their top netminder for a crucial game on Monday.
The Phoenix Coyotes continued their ugly play on Thursdays against the Blues last night. Goaltending and defensive lapses continue to plague the Dogs.
The Phoenix Coyotes will host the Edmonton Oilers on Wednesday night. It is the first of three meetings between the two teams this season.
The Phoenix Coyotes placed goaltender Mike Smith on injured reserve on Monday night. He will be eligible to return to action on Wednesday night.
Phoenix Coyotes goaltender Mike Smith has had a rough start to the season. On Wednesday night, he suffered a lower-body injury and was unable to complete the Coyotes' 5-1 victory over the Columbus Blue Jackets.
After eight weeks of voting and several debates (we're all art critics!) we're left with four Vancouver Canuck netminders who will battle it out for best mask in franchise history.
With 14 days left until preseason begins we look at the goalie who started 14 games, Jason LaBarbera.