1988/08/07 23
5-11 186
Laval, Que, Canada
3
the Los Angeles Kings in 2006 (1st round)
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 27 | 1329 | 16 | 4 | 0 | 62 | 2.8 | 0 | -62 | 0 | 2 | |
| 2004-05 | 23 | 1353 | 7 | 12 | 0 | 67 | 2.97 | 0 | -67 | .909 | 0 | |
| 2005-06 | 7 | 421 | 3 | 3 | 7 | 12 | 1.71 | 0 | -12 | .908 | 1 | |
| 2006-07 | 37 | 2186 | 26 | 10 | 0 | 94 | 2.58 | 0 | -94 | .905 | 2 | |
| 2007-08 | Kings | 4 | 238 | 1 | 3 | 0 | 16 | 4.03 | 0 | -16 | .864 | 0 |
| 2007-08 | 2 | 120 | 1 | 1 | 1 | 4 | 2 | 0 | -4 | .908 | 1 | |
| 2008-09 | 54 | 3101 | 23 | 24 | 4 | 124 | 2.4 | 0 | -124 | .914 | 5 | |
| 2009-10 | Kings | 3 | 185 | 3 | 0 | 0 | 4 | 1.3 | 0 | -4 | .957 | 1 |
| 2009-10 | 58 | 3424 | 30 | 21 | 6 | 116 | 2.03 | 0 | -116 | .936 | 9 | |
| 2010-11 | Kings | 25 | 1378 | 11 | 8 | 3 | 57 | 2.48 | 0 | -57 | .913 | 3 |
| 2010-11 | 3 | 179 | 2 | 1 | 0 | 6 | 2.01 | 0 | -6 | .917 | 0 | |
| 2011-12 | Kings | 11 | 607 | 3 | 5 | 1 | 26 | 2.57 | 0 | -26 | .900 | 0 |
To this Bernier page
Eric Stephen
(69)
Rudy Kelly
(39)
Cam Collingwood
(21)
Niesy
(19)
by Jen Neale from Anaheim Calling on Feb 7, 2012 4:53 PM EST
by John Fontana from Raw Charge on Feb 7, 2012 1:27 PM EST
by Cory Lavalette from Canes Country on Feb 5, 2012 9:58 PM EST
by Bob Wage from Canes Country on Feb 4, 2012 10:27 PM EST
by PostmanMatt from Fake Teams on Feb 4, 2012 6:28 PM EST
by Quisp from Jewels From The Crown on Feb 1, 2012 1:43 PM EST
by Quisp from Jewels From The Crown on Jan 24, 2012 2:58 PM EST
by Scott Reynolds from The Copper & Blue on Jan 15, 2012 6:45 PM EST
by Niesy from Jewels From The Crown on Jan 9, 2012 10:16 PM EST
Sunday Afternoon: Stars/Kings Game Preview
11
Dean Lombardi: "patience with" vs. "patience of"
43
In one move, Kings get bigger, meaner and much much slower
18
Kings-Panthers Preview: Scratching at the Door
2
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| October 4, 2010 | Signed by the Los Angeles Kings to a two-year contract extension. |
| April 2, 2010 | Assigned to Manchester (AHL). |
| March 29, 2010 | Recalled from Manchester (AHL). |
| March 14, 2010 | Assigned to Manchester (AHL). |
| March 11, 2010 | Recalled from Manchester (AHL) under emergency conditions. |
| September 28, 2009 | Assigned to Manchester (AHL). |
| January 22, 2009 | Assigned to Manchester (AHL). |
| January 18, 2009 | Recalled from Manchester (AHL). |
| September 29, 2008 | Assigned to Manchester (AHL). |
| April 3, 2008 | Re-assigned to Manchester (AHL). |
| October 15, 2007 | Returned to his junior team (Lewiston-QMJHL). |
| October 13, 2006 | Signed by the Los Angeles Kings to a three-year contract. |
| September 20, 2006 | Returned to his junior team (Lewiston-QMJHL). |
| June 24, 2006 | Drafted by the Los Angeles Kings in the 1st round (11th overall) in 2006. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

