Silver Nuggets: Senators take on Hurricanes tonight
A look at the headlines for the Ottawa Senators for Nov. 17, 2010.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 25 | 11 | 33 | 44 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | |
| 1998-99 | 56 | 3 | 15 | 18 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | 54 | 6 | 18 | 24 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | 7 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | 34 | 4 | 5 | 9 | 0 | 63 | 0 | 0 | 1 | 0 | 0 | |
| 2002-03 | 26 | 2 | 6 | 8 | 0 | 49 | 0 | 0 | 0 | 1 | 0 | |
| 2003-04 | Devils | 65 | 0 | 4 | 4 | 12 | 72 | 0 | 0 | 0 | 0 | 45 |
| 2004-05 | 30 | 2 | 3 | 5 | -3 | 39 | 0 | 0 | 0 | 0 | 51 | |
| 2005-06 | Devils | 38 | 0 | 4 | 4 | 5 | 21 | 0 | 0 | 0 | 0 | 19 |
| 2005-06 | 30 | 2 | 5 | 7 | -1 | 64 | 0 | 0 | 1 | 0 | 0 | |
| 2006-07 | Flames | 11 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 0 | 12 |
| 2006-07 | Devils | 43 | 0 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 21 |
| 2006-07 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2007-08 | Flames | 58 | 0 | 2 | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 35 |
| 2008-09 | Coyotes | 48 | 3 | 6 | 9 | -11 | 36 | 0 | 0 | 0 | 0 | 22 |
| 2009-10 | Lightning | 39 | 0 | 4 | 4 | -2 | 25 | 0 | 0 | 0 | 0 | 25 |
| 2009-10 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 2010-11 | Senators | 25 | 1 | 4 | 5 | 7 | 6 | 0 | 0 | 1 | 0 | 20 |
| 2010-11 | 36 | 2 | 4 | 6 | -3 | 32 | 0 | 0 | 0 | 0 | 35 |
Show Full Career Stats
A look at the headlines for the Ottawa Senators for Nov. 17, 2010.
Daily news and notes regarding the Phoenix Coyotes and general hockey news of interest.
This morning the Coyotes signed a One-year deal worth 2.25 million dollars with free agent Defenseman Adrian Aucoin. Formerly with the Calgary flames, Aucoin should be able to eat up ice time...