| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 0 | 65 | 5 | 24 | 29 | 15 | 23 | 1 | 1 | 0 | 0 | 0 |
| 2005-06 | 0 | 69 | 9 | 35 | 44 | 17 | 44 | 6 | 0 | 0 | 0 | 0 |
| 2006-07 | 0 | 64 | 8 | 50 | 58 | 12 | 78 | 5 | 0 | 0 | 0 | 0 |
| 2007-08 | 0 | 58 | 10 | 29 | 39 | 12 | 24 | 8 | 0 | 0 | 0 | 0 |
| 2008-09 | Coyotes | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2008-09 | 0 | 68 | 7 | 22 | 29 | -15 | 20 | 3 | 0 | 0 | 0 | 0 |
| 2009-10 | Coyotes | 17 | 1 | 4 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 19 |
| 2009-10 | 0 | 55 | 5 | 26 | 31 | -4 | 30 | 2 | 1 | 0 | 0 | 116 |
| 2010-11 | Coyotes | 43 | 4 | 10 | 14 | 8 | 24 | 0 | 0 | 0 | 0 | 47 |
| 2010-11 | 0 | 3 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2011-12 | Coyotes | 41 | 1 | 10 | 11 | 7 | 10 | 0 | 0 | 0 | 0 | 54 |
Coyotes Tracks - February 14, 2012 - Winning Streak Ends In A Shoot Out
Phoenix Coyotes @ Vancouver Canucks: All Good Things
Phoenix Coyotes @ Vancouver Canucks Preview: Barbs' Night
5
Coyotes Tracks - February 13, 2012 - Going For Six in B.C.
Coyotes Tracks - February 12, 2012 - 2 Streaks Continued
Blackhawks @ Coyotes: Hawks Shut Out, Dogs Win Streak At Five
5
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 10, 2012 | Lower body injury, injured reserve. |
| February 22, 2011 | Missed 14 games (head injury). |
| February 22, 2011 | Recalled from San Antonio (AHL). |
| February 18, 2011 | Loaned to San Antonio (AHL) for conditioning. |
| February 18, 2011 | Head injury, day-to-day. |
| January 18, 2011 | Head injury, injured reserve. |
| June 10, 2010 | Re-signed by the Phoenix Coyotes to a three-year contract. |
| April 13, 2010 | Recalled from San Antonio (AHL) |
| February 23, 2010 | Recalled from San Antonio (AHL). |
| December 21, 2009 | Assigned to San Antonio (AHL). |
| November 5, 2009 | Recalled from San Antonio (AHL). |
| September 27, 2009 | Assigned to San Antonio (AHL). |
| February 17, 2009 | Assigned to San Antonio (AHL). |
| February 12, 2009 | Recalled from San Antonio (AHL). |
| February 9, 2009 | Assigned to San Antonio (AHL). |
| February 2, 2009 | Recalled from San Antonio (AHL). |
| January 19, 2009 | Assigned to San Antonio (AHL). |
| January 17, 2009 | Recalled from San Antonio (AHL). |
| September 26, 2008 | Assigned to San Antonio (AHL). |
| March 25, 2008 | Re-assigned to Arizona (CHL). |
| March 14, 2008 | Re-assigned to San Antonio (AHL). |
| October 18, 2007 | Re-assigned to Arizona (CHL). |
| October 11, 2007 | Re-assigned to San Antonio (AHL). |
| October 9, 2007 | Re-assigned to Arizona (CHL). |
| September 21, 2007 | Assigned to San Antonio (AHL). |
| July 19, 2007 | Signed by the Phoenix Coyotes to a three-year entry-level contract. |
| September 7, 2006 | Invited to training camp by the Phoenix Coyotes. |
| July 19, 2007 | Signed by the Phoenix Coyotes. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

