Riding The Hot Goalie
Josh Harding was stellar in the Game 1 loss
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 12 | 699 | 0 | 0 | 0 | 44 | 3.77 | 0 | -44 | 0 | 0 | |
| 1996-97 | 21 | 1243 | 0 | 0 | 0 | 57 | 2.75 | 0 | -57 | .824 | 0 | |
| 1997-98 | 14 | 847 | 7 | 7 | 0 | 42 | 2.98 | 0 | -42 | 0 | 1 | |
| 1998-99 | 15 | 898 | 7 | 7 | 0 | 45 | 3.01 | 0 | -45 | .932 | 1 | |
| 1999-00 | 22 | 1320 | 13 | 8 | 0 | 50 | 2.27 | 0 | -50 | .785 | 1 | |
| 2000-01 | 49 | 2826 | 22 | 24 | 0 | 120 | 2.55 | 0 | -120 | .924 | 2 | |
| 2001-02 | 9 | 543 | 0 | 0 | 0 | 20 | 2.21 | 0 | -20 | .897 | 0 | |
| 2002-03 | 36 | 2136 | 16 | 8 | 0 | 77 | 2.16 | 0 | -77 | .929 | 4 | |
| 2003-04 | 43 | 2572 | 24 | 8 | 0 | 87 | 2.03 | 0 | -87 | .936 | 7 | |
| 2004-05 | 47 | 2819 | 27 | 10 | 0 | 102 | 2.17 | 0 | -102 | .926 | 7 | |
| 2005-06 | 51 | 3077 | 32 | 9 | 0 | 86 | 1.68 | 0 | -86 | .940 | 10 | |
| 2006-07 | Wild | 41 | 2227 | 23 | 8 | 6 | 73 | 1.97 | 0 | -73 | .929 | 5 |
| 2007-08 | Wild | 58 | 3409 | 33 | 13 | 8 | 131 | 2.31 | 0 | -131 | .920 | 4 |
| 2007-08 | 8 | 483 | 6 | 2 | 0 | 17 | 2.11 | 0 | -17 | 0 | 1 | |
| 2008-09 | Wild | 71 | 4088 | 37 | 24 | 8 | 159 | 2.33 | 0 | -159 | .923 | 8 |
| 2009-10 | Wild | 60 | 3489 | 26 | 23 | 8 | 158 | 2.72 | 0 | -158 | .903 | 2 |
| 2009-10 | 2 | 110 | 1 | 0 | 0 | 2 | 1.09 | 0 | -2 | .952 | 1 | |
| 2010-11 | Wild | 51 | 2978 | 22 | 23 | 5 | 132 | 2.66 | 0 | -132 | .916 | 3 |
| 2011-12 | Wild | 46 | 2590 | 19 | 18 | 7 | 105 | 2.43 | 0 | -105 | .919 | 4 |
Show Full Career Stats
Josh Harding was stellar in the Game 1 loss
Minnesota Wild goalie starting goalie Niklas Backstrom suffered a lower body injury during the pre-game warm ups, but the Wild never missed a beat and almost pulled off the game one upset against the Chicago Blackhawks.
While the Minnesota Wild have yet to update the status of Niklas Backstrom, the team did announce that Darcy Kuemper has been recalled from the AHL.
Please to be welcoming the Stanley Cup champions to St. Paul.
The 28-year-old Minnesota Wild backup goaltender is undergoing treatment and hopes to keep his career going.