Kings vs Sharks Game 4: Grades and Analysis
L.A. had a groggy first period, but battled back late. It wasn't nearly enough to earn a victory, but are there any positives to take from game 4?
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 67 | 83 | 85 | 168 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | |
| 1994-95 | 50 | 40 | 64 | 104 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | |
| 1995-96 | 66 | 30 | 46 | 76 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | |
| 1996-97 | 59 | 41 | 2 | 4 | 29 | 0 | 11 | 0 | 7 | 1 | 0 | |
| 1997-98 | Bruins | 55 | 3 | 4 | 7 | -6 | 19 | 0 | 0 | 1 | 0 | 33 |
| 1998-99 | Bruins | 81 | 16 | 25 | 41 | 3 | 69 | 7 | 0 | 1 | 0 | 128 |
| 1999-00 | Bruins | 81 | 23 | 37 | 60 | -5 | 82 | 5 | 0 | 3 | 0 | 171 |
| 2000-01 | Bruins | 72 | 37 | 34 | 71 | -4 | 107 | 19 | 1 | 5 | 0 | 181 |
| 2000-01 | 6 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | Bruins | 66 | 22 | 46 | 68 | 7 | 127 | 6 | 0 | 5 | 1 | 152 |
| 2002-03 | Bruins | 77 | 36 | 65 | 101 | 12 | 109 | 12 | 2 | 4 | 1 | 196 |
| 2003-04 | Bruins | 77 | 23 | 50 | 73 | 18 | 98 | 4 | 0 | 6 | 0 | 187 |
| 2004-05 | 6 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | Sharks | 58 | 20 | 72 | 92 | 31 | 55 | 8 | 0 | 4 | 0 | 135 |
| 2005-06 | Bruins | 23 | 9 | 24 | 33 | 0 | 6 | 3 | 0 | 2 | 0 | 60 |
| 2005-06 | 81 | 29 | 2 | 3 | 31 | 0 | 11 | 0 | 6 | 0 | 195 | |
| 2006-07 | Sharks | 82 | 22 | 92 | 114 | 24 | 44 | 10 | 0 | 5 | 0 | 213 |
| 2007-08 | Sharks | 82 | 29 | 67 | 96 | 18 | 59 | 11 | 0 | 5 | 0 | 178 |
| 2008-09 | Sharks | 82 | 25 | 61 | 86 | 16 | 56 | 11 | 0 | 3 | 0 | 139 |
| 2009-10 | Sharks | 79 | 20 | 69 | 89 | 17 | 54 | 4 | 1 | 2 | 0 | 141 |
| 2009-10 | 7 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2010-11 | Sharks | 80 | 21 | 49 | 70 | 4 | 47 | 9 | 2 | 3 | 0 | 149 |
| 2011-12 | Sharks | 82 | 18 | 59 | 77 | 17 | 31 | 4 | 0 | 2 | 0 | 156 |
Show Full Career Stats
L.A. had a groggy first period, but battled back late. It wasn't nearly enough to earn a victory, but are there any positives to take from game 4?
With the identity of their second-round opponent set to be revealed tonight, we look back at the Sharks' four-game first round sweep of the Vancouver Canucks.
With the Stars' time in the Pacific behind them we ask the question: Who was the most dominant team there during their tenure?
The Canucks started slow but grabbed a third-period lead. They did not hold it.
Your daily assortment of links to news and analysis from around the hockey world.
With less than a second left in overtime, Matt Duchene fired a loose puck past Antti Niemi to hand the Sharks their second straight OT loss.
T.J. Galiardi scored against his former team as the Sharks finally got back in the win column.
Joe Thornton set up Logan Couture for a lightning-quick goal in the game's first minute.
Need I say more?
The Dallas Stars had two goals on the power play and Jamie Benn had a Gordie Howe Hat Trick in a big 3-1 win over the San Jose Sharks on Saturday night.
Your daily assortment of links to news and analysis from around the hockey world.
Your daily assortment of links to news and analysis from around the hockey world.