1982/03/24 29
6-0 200
Warwick, RI
2
the San Jose Sharks in 2001 (6th round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 0 | 34 | 8 | 17 | 25 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
| 2002-03 | 0 | 34 | 14 | 13 | 27 | 0 | 31 | 3 | 0 | 3 | 0 | 0 |
| 2003-04 | 0 | 36 | 16 | 20 | 36 | 0 | 26 | 5 | 1 | 2 | 0 | 0 |
| 2004-05 | 0 | 34 | 10 | 19 | 29 | 0 | 22 | 2 | 0 | 3 | 0 | 0 |
| 2005-06 | 0 | 62 | 10 | 11 | 21 | -28 | 36 | 5 | 0 | 3 | 0 | 0 |
| 2006-07 | 0 | 74 | 12 | 32 | 44 | 9 | 56 | 3 | 2 | 2 | 0 | 135 |
| 2007-08 | Sharks | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | 0 | 77 | 19 | 36 | 55 | -4 | 55 | 9 | 0 | 0 | 0 | 0 |
| 2008-09 | Sharks | 17 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 9 |
| 2008-09 | 0 | 51 | 15 | 24 | 39 | -8 | 37 | 7 | 2 | 0 | 0 | 0 |
| 2009-10 | 0 | 17 | 3 | 5 | 8 | -5 | 10 | 2 | 0 | 0 | 0 | 20 |
| 2010-11 | 0 | 5 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 1 |
Sharks look to shake off the blues and get back to winning ways against the Capitals
77
Sharks start nine game road trip with a tilt against the Blues
544
One-on-one with Worcester Sharks energizing rookie Curt Gogol
4
Sharks survive a scare or three, prevail over Blackhawks 5-3
52
| January 7, 2011 | Deceased. |
| April 2, 2009 | Assigned to Worcester (AHL). |
| March 22, 2009 | Recalled from Worcester (AHL). |
| January 19, 2009 | Assigned to Worcester (AHL). |
| January 19, 2009 | Missed 6 games (lower body injury). |
| January 6, 2009 | Lower body injury, day-to-day. |
| December 3, 2008 | Recalled from Worcester (AHL). |
| October 1, 2008 | Assigned to Worcester (AHL). |
| July 14, 2008 | Re-signed as an unrestricted free agent by the San Jose Sharks to a one-year contract. |
| April 6, 2008 | Assigned to Worcester (AHL). |
| April 3, 2008 | Recalled from Worcester (AHL). |
| September 20, 2007 | Assigned to Worcester (AHL). |
| July 18, 2007 | Re-signed as a restricted free agent by the San Jose Sharks to a one-year contract. |
| June 26, 2007 | San Jose Sharks extended qualifying offer. |
| September 21, 2006 | Assigned to Worcester (AHL). |
| September 21, 2005 | Assigned to Cleveland (AHL). |
| August 24, 2005 | Signed by the San Jose Sharks. |
| June 24, 2001 | Drafted by the San Jose Sharks in the 6th round (182nd overall) in 2001. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

