| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 34 | 8 | 17 | 25 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | |
| 2002-03 | 34 | 14 | 13 | 27 | 0 | 31 | 3 | 0 | 3 | 0 | 0 | |
| 2003-04 | 36 | 16 | 20 | 36 | 0 | 26 | 5 | 1 | 2 | 0 | 0 | |
| 2004-05 | 34 | 10 | 19 | 29 | 0 | 22 | 2 | 0 | 3 | 0 | 0 | |
| 2005-06 | 62 | 10 | 11 | 21 | -28 | 36 | 5 | 0 | 3 | 0 | 0 | |
| 2006-07 | 74 | 12 | 32 | 44 | 9 | 56 | 3 | 2 | 2 | 0 | 135 | |
| 2007-08 | Sharks | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | 77 | 19 | 36 | 55 | -4 | 55 | 9 | 0 | 0 | 0 | 0 | |
| 2008-09 | Sharks | 17 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 9 |
| 2008-09 | 51 | 15 | 24 | 39 | -8 | 37 | 7 | 2 | 0 | 0 | 0 | |
| 2009-10 | 17 | 3 | 5 | 8 | -5 | 10 | 2 | 0 | 0 | 0 | 20 | |
| 2010-11 | 5 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 1 |
Show Full Career Stats