Tuesday's Coyotes Tracks - Induction Day
This Hockey Hall of Fame edition of Coyotes Tracks also includes a roundup of Coyotes prospects, another league approving its own CBA, and some postgame shenanigans at the Gwinnett Gladiators game.
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 26 | 1580 | 6 | 17 | 0 | 127 | 4.82 | 0 | -127 | 0 | 0 | |
| 1998-99 | 33 | 1828 | 19 | 11 | 0 | 96 | 3.15 | 0 | -96 | .900 | 2 | |
| 1999-00 | 31 | 1729 | 16 | 8 | 0 | 103 | 3.57 | 0 | -103 | .893 | 1 | |
| 2000-01 | 35 | 2111 | 14 | 16 | 0 | 126 | 3.58 | 0 | -126 | .891 | 1 | |
| 2001-02 | 5 | 299 | 15 | 23 | 0 | 9 | 1.8 | 0 | -9 | .895 | 2 | |
| 2002-03 | 36 | 1886 | 8 | 21 | 0 | 112 | 3.56 | 0 | -112 | .890 | 0 | |
| 2003-04 | Blue Jackets | 2 | 119 | 0 | 2 | 0 | 7 | 3.53 | 0 | -7 | .899 | 0 |
| 2003-04 | 44 | 2447 | 21 | 16 | 0 | 125 | 3.06 | 0 | -125 | .915 | 2 | |
| 2004-05 | 14 | 845 | 5 | 6 | 0 | 33 | 2.34 | 0 | -33 | .926 | 2 | |
| 2005-06 | Blue Jackets | 33 | 1804 | 11 | 15 | 3 | 97 | 3.23 | 0 | -97 | .911 | 0 |
| 2005-06 | 7 | 340 | 3 | 3 | 0 | 16 | 2.82 | 0 | -16 | .920 | 1 | |
| 2006-07 | Blue Jackets | 24 | 1315 | 6 | 15 | 2 | 65 | 2.97 | 0 | -65 | .897 | 1 |
| 2007-08 | Blue Jackets | 54 | 2986 | 24 | 17 | 6 | 112 | 2.25 | 0 | -112 | .919 | 9 |
| 2007-08 | 4 | 240 | 4 | 0 | 0 | 8 | 2 | 0 | -8 | 0 | 1 | |
| 2008-09 | Blue Jackets | 12 | 674 | 4 | 6 | 1 | 43 | 3.83 | 0 | -43 | .867 | 0 |
| 2009-10 | Senators | 34 | 1745 | 12 | 14 | 2 | 93 | 3.2 | 0 | -93 | .887 | 0 |
| 2010-11 | Senators | 14 | 763 | 4 | 7 | 1 | 36 | 2.83 | 0 | -36 | .908 | 0 |
| 2010-11 | 1 | 65 | 0 | 0 | 1 | 2 | 1.85 | 0 | -2 | .938 | 0 |
Show Full Career Stats
This Hockey Hall of Fame edition of Coyotes Tracks also includes a roundup of Coyotes prospects, another league approving its own CBA, and some postgame shenanigans at the Gwinnett Gladiators game.
The Best of Ask Anton: The Top 10 Anton24 comments
The Ottawa Senators have placed goalie Pascal Leclaire on waivers, almost certainly ending his time in Ottawa.