1971/01/01 41
6-4 230
Jihlava, Czech. (CZE)
18
the in 1989 (1st round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 0 | 31 | 5 | 9 | 14 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1988-89 | 0 | 7 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1989-90 | 0 | 7 | 6 | 5 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1990-91 | Whalers | 78 | 21 | 22 | 43 | -3 | 113 | 8 | 0 | 3 | 0 | 173 |
| 1991-92 | Whalers | 76 | 21 | 24 | 45 | 4 | 44 | 1 | 0 | 2 | 1 | 207 |
| 1992-93 | Devils | 61 | 20 | 19 | 39 | -6 | 76 | 7 | 0 | 4 | 0 | 180 |
| 1992-93 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 1993-94 | Devils | 70 | 13 | 20 | 33 | 28 | 72 | 2 | 0 | 3 | 0 | 130 |
| 1994-95 | Devils | 48 | 10 | 10 | 20 | 9 | 18 | 0 | 0 | 2 | 0 | 84 |
| 1995-96 | Devils | 63 | 13 | 17 | 30 | 9 | 58 | 1 | 0 | 1 | 1 | 157 |
| 1996-97 | Devils | 82 | 23 | 39 | 62 | 24 | 54 | 5 | 0 | 6 | 0 | 192 |
| 1996-97 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-98 | Devils | 82 | 29 | 36 | 65 | 23 | 100 | 8 | 0 | 8 | 1 | 238 |
| 1998-99 | Devils | 78 | 27 | 37 | 64 | 16 | 119 | 5 | 0 | 8 | 0 | 253 |
| 1999-00 | Devils | 79 | 23 | 23 | 46 | 7 | 106 | 7 | 0 | 4 | 1 | 257 |
| 2000-01 | Devils | 80 | 15 | 35 | 50 | 19 | 97 | 3 | 0 | 3 | 0 | 206 |
| 2001-02 | Devils | 81 | 25 | 29 | 54 | 7 | 97 | 6 | 0 | 3 | 2 | 270 |
| 2002-03 | Rangers | 64 | 16 | 19 | 35 | -1 | 52 | 3 | 0 | 2 | 0 | 213 |
| 2003-04 | Rangers | 82 | 25 | 31 | 56 | 4 | 96 | 8 | 0 | 4 | 0 | 225 |
| 2005-06 | Thrashers | 64 | 15 | 18 | 33 | -6 | 79 | 5 | 0 | 0 | 0 | 151 |
| 2006-07 | Thrashers | 82 | 11 | 18 | 29 | -3 | 86 | 2 | 1 | 1 | 0 | 190 |
| 2007-08 | Thrashers | 82 | 15 | 19 | 34 | -14 | 90 | 3 | 0 | 3 | 0 | 140 |
| 2008-09 | Devils | 62 | 4 | 5 | 9 | -2 | 66 | 0 | 0 | 1 | 0 | 79 |
To this Holik page
John Fischer
(38)
TibbsBeastoftheEast
(12)
Jim Schmiedeberg
(3)
The Falconer
(2)
Dirk Hoag
(2)
by John Fischer from In Lou We Trust on Jan 22, 2012 5:00 PM EST
by Quisp from Jewels From The Crown on Jan 11, 2012 4:19 PM EST
by Josh Weinstein from In Lou We Trust on Jan 9, 2012 8:03 AM EST
by Bettman's Nightmare from Arctic Ice Hockey on Oct 24, 2011 1:00 PM EDT
by Matt Evans SNC from In Lou We Trust on Sep 29, 2011 12:15 PM EDT
by John Fischer from In Lou We Trust on Sep 4, 2011 2:00 PM EDT
by John Fischer from In Lou We Trust on Aug 31, 2011 8:03 PM EDT
by BReynolds from Hockey Wilderness on Jun 15, 2011 12:00 PM EDT
by TibbsBeastoftheEast from In Lou We Trust on Dec 14, 2010 8:13 AM EST
by Sean Zandberg from Nucks Misconduct on Nov 3, 2010 4:17 PM EDT
Weekly Atlantic Division Snapshot: 2/12 - 2/18
New Jersey Devils Started with a Bang, Ended with a Whimper in 3-1 Loss to Florida Panthers
9
Devils in the Details- 2/11/12: The New Hotness Edition
Game 55 Preview: New Jersey Devils vs. Florida Panthers
5
XFINITY Presents: The Ultimate Sports Social Media Job Contest - Voting Time
Video Reviews: Kurtis Foster's Boarding Penalty and Patrik Berglund's Goal
11
| May 23, 2009 | Announced his retirement. |
| December 6, 2008 | Missed 18 games (broken finger). |
| October 20, 2008 | Broken finger, mid-November. |
| July 1, 2008 | Signed as an unrestricted free agent by the New Jersey Devils to a one-year contract. |
| February 28, 2006 | Missed 18 games (broken left foot). |
| January 2, 2006 | Broken left foot, sidelined indefinitely. |
| August 2, 2005 | Signed as an unrestricted free agent by the Atlanta Thrashers to a three-year contract. |
| July 29, 2005 | Contract bought out by the New York Rangers. |
| December 5, 2002 | Missed 18 games (hip flexor). |
| October 26, 2002 | Hip flexor, day-to-day. |
| July 1, 2002 | Signed as an unrestricted free agent by the NY Rangers. |
| March 25, 2002 | Suspended by the NHL for 1 game. |
| August 9, 2001 | Re-signed by the New Jersey Devils. |
| February 19, 2001 | Missed 2 games (knee injury). |
| February 16, 2001 | Knee injury, day-to-day. |
| July 1, 2008 | Signed as an unrestricted free agent by the New Jersey Devils. |
| August 2, 2005 | Signed as an unrestricted free agent by the Atlanta Thrashers. |
| July 1, 2002 | Signed as an unrestricted free agent by the NY Rangers. |
| August 28, 1992 | New Jersey Devils traded Sean Burke and Eric Weinrich to the Hartford Whalers for Bobby Holik and a 2nd round selection (Jay Pandolfo) in 1993. |
| June 17, 1989 | Drafted by the Hartford Whalers in the 1st round (10th overall) in 1989. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

