Briere wants to remain with Flyers
With rumors circulating about the likelihood of Danny Briere playing his final games in Philadelphia, the forward discusses the prospects of receiving a compliance buyout.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 42 | 24 | 30 | 54 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |
| 1993-94 | 44 | 56 | 47 | 103 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | |
| 1994-95 | 72 | 51 | 72 | 123 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | |
| 1995-96 | 67 | 67 | 96 | 163 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | |
| 1996-97 | 59 | 52 | 4 | 6 | 15 | 4 | 19 | 2 | 3 | 1 | 0 | |
| 1997-98 | Coyotes | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 1997-98 | 68 | 36 | 56 | 92 | 23 | 42 | 12 | 0 | 6 | 0 | 236 | |
| 1998-99 | Coyotes | 64 | 8 | 14 | 22 | -3 | 30 | 2 | 0 | 2 | 0 | 90 |
| 1998-99 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1999-00 | Coyotes | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 1999-00 | 58 | 29 | 42 | 71 | 14 | 56 | 7 | 0 | 6 | 1 | 207 | |
| 2000-01 | Coyotes | 30 | 11 | 4 | 15 | -2 | 12 | 9 | 0 | 1 | 0 | 43 |
| 2000-01 | 30 | 21 | 25 | 46 | 0 | 30 | 10 | 1 | 2 | 0 | 130 | |
| 2001-02 | Coyotes | 78 | 32 | 28 | 60 | 6 | 52 | 12 | 0 | 5 | 1 | 149 |
| 2002-03 | Sabres | 14 | 7 | 5 | 12 | 1 | 12 | 5 | 0 | 1 | 0 | 39 |
| 2002-03 | Coyotes | 68 | 17 | 29 | 46 | -21 | 50 | 4 | 0 | 3 | 1 | 142 |
| 2002-03 | 82 | 24 | 5 | 9 | -20 | 6 | 9 | 0 | 4 | 1 | 181 | |
| 2003-04 | Sabres | 82 | 28 | 37 | 65 | -7 | 70 | 11 | 0 | 3 | 0 | 194 |
| 2003-04 | 9 | 2 | 6 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 36 | 16 | 29 | 45 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | Sabres | 48 | 25 | 33 | 58 | 3 | 48 | 11 | 0 | 4 | 0 | 147 |
| 2006-07 | Sabres | 81 | 32 | 63 | 95 | 17 | 89 | 9 | 0 | 6 | 0 | 234 |
| 2007-08 | Flyers | 79 | 31 | 41 | 72 | -22 | 68 | 14 | 0 | 3 | 0 | 182 |
| 2008-09 | Flyers | 29 | 11 | 14 | 25 | -1 | 26 | 4 | 0 | 0 | 0 | 54 |
| 2008-09 | 3 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2009-10 | Flyers | 75 | 26 | 27 | 53 | -2 | 71 | 8 | 0 | 1 | 0 | 193 |
| 2010-11 | Flyers | 77 | 34 | 34 | 68 | 20 | 87 | 6 | 0 | 6 | 0 | 246 |
| 2011-12 | Flyers | 70 | 16 | 33 | 49 | 5 | 69 | 4 | 0 | 3 | 0 | 174 |
Show Full Career Stats
With rumors circulating about the likelihood of Danny Briere playing his final games in Philadelphia, the forward discusses the prospects of receiving a compliance buyout.
Finally, it ends tonight.
Today's open discussion thread, complete with your daily dose of Philadelphia Flyers news and notes...
Another loss. It's getting hard to care.
Wednesday's open discussion thread, complete with your daily dose of Philadelphia Flyers news and notes.
The Philadelphia Flyers announced forward Danny Briere is out indefinitely with a concussion.
The Philadelphia Flyers announced forward Danny Briere is out indefinitely with a concussion.
Linkage Wanna Start the Day Off Wrong? Listen to Carlyle's post-game presser. Could Major Changes Loom for the Flyers? So about that Danny Briere...... Maple Leafs Thoughts This guy...
Is the general manager of the Philadelphia Flyers serious when it comes to trading for Kevin Shattenkirk?
Danny Briere has a no-trade clause, but as we've learned, that doesn't necessarily matter. Is it up to him whether or not he's traded?
Trade rumors have popped up about the Flyers possibly looking to move veteran Danny Briere, who says he's not planning on going anywhere.
Tanner Glass called Danny Briere one of the dirtiest players in the league! Oh, the outrage.