Falcons Game 76: The End
Falcons Game 76: The End #cbj
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 16 | 960 | 7 | 9 | 0 | 83 | 5.17 | 0 | -83 | 0 | 0 | |
| 1988-89 | 23 | 1303 | 0 | 0 | 0 | 92 | 4.24 | 0 | -92 | 0 | 1 | |
| 1989-90 | 8 | 480 | 3 | 3 | 0 | 30 | 3.75 | 0 | -30 | 0 | 0 | |
| 1990-91 | 30 | 1515 | 13 | 11 | 0 | 107 | 4.24 | 0 | -107 | 0 | 0 | |
| 1991-92 | 43 | 2384 | 21 | 16 | 0 | 143 | 3.6 | 0 | -143 | 0 | 0 | |
| 1992-93 | 6 | 360 | 6 | 0 | 0 | 10 | 1.67 | 0 | -10 | 0 | 1 | |
| 1994-95 | 39 | 2169 | 12 | 17 | 0 | 128 | 3.54 | 0 | -128 | .887 | 2 | |
| 1995-96 | 37 | 2196 | 20 | 12 | 0 | 83 | 2.27 | 0 | -83 | .917 | 5 | |
| 1996-97 | 3 | 157 | 2 | 1 | 0 | 8 | 3.06 | 0 | -8 | .897 | 0 | |
| 1997-98 | 41 | 2106 | 18 | 16 | 0 | 111 | 3.16 | 0 | -111 | .911 | 1 | |
| 1998-99 | Kings | 17 | 899 | 2 | 9 | 0 | 39 | 2.6 | 0 | -39 | .911 | 0 |
| 1998-99 | 33 | 1796 | 22 | 8 | 0 | 67 | 2.24 | 0 | -67 | .912 | 2 | |
| 1999-00 | Red Wings | 4 | 240 | 4 | 0 | 0 | 11 | 2.75 | 0 | -11 | .906 | 0 |
| 1999-00 | 42 | 2409 | 17 | 18 | 0 | 104 | 2.59 | 0 | -104 | .913 | 2 | |
| 2000-01 | Red Wings | 39 | 2136 | 24 | 5 | 0 | 73 | 2.05 | 0 | -73 | .920 | 2 |
| 2001-02 | Red Wings | 20 | 1117 | 10 | 6 | 0 | 45 | 2.42 | 0 | -45 | .911 | 1 |
| 2002-03 | Red Wings | 25 | 1406 | 14 | 5 | 0 | 51 | 2.18 | 0 | -51 | .925 | 0 |
| 2003-04 | Red Wings | 41 | 2325 | 23 | 10 | 0 | 82 | 2.12 | 0 | -82 | .920 | 3 |
| 2004-05 | 2 | 89 | 0 | 1 | 0 | 10 | 6.73 | 0 | -10 | 0 | 0 | |
| 2005-06 | Red Wings | 51 | 2905 | 37 | 8 | 3 | 106 | 2.19 | 0 | -106 | .915 | 7 |
| 2005-06 | 1 | 60 | 1 | 0 | 0 | 2 | 2 | 0 | -2 | .909 | 0 | |
| 2006-07 | Blues | 45 | 2522 | 23 | 15 | 5 | 109 | 2.59 | 0 | -109 | .907 | 5 |
| 2007-08 | Blues | 66 | 3666 | 27 | 25 | 8 | 147 | 2.41 | 0 | -147 | .911 | 5 |
| 2008-09 | Blues | 29 | 1452 | 13 | 9 | 2 | 77 | 3.18 | 0 | -77 | .885 | 0 |
| 2008-09 | 23 | 1290 | 14 | 7 | 1 | 43 | 2 | 0 | -43 | .935 | 3 | |
| 2009-10 | Hurricanes | 28 | 1472 | 10 | 7 | 5 | 69 | 2.81 | 0 | -69 | .907 | 1 |
| 2009-10 | 6 | 317 | 2 | 2 | 1 | 17 | 3.21 | 0 | -17 | .898 | 1 | |
| 2010-11 | 40 | 2323 | 17 | 22 | 0 | 97 | 2.51 | 0 | -97 | .919 | 3 | |
| 2011-12 | 36 | 1902 | 14 | 18 | 1 | 86 | 2.71 | 0 | -86 | .907 | 0 |
Show Full Career Stats
Falcons Game 76: The End #cbj
Falcons Weekly Recap: Week 22 #cbj
Falcons Weekly Recap: Week 18 #CBJ
Falcons Weekly Recap: Week 16 #cbj
Falcons Weekly Recap: Week 13
Falcons Weekly Recap: Week 12
Falcons Weekly Recap: Week 9
Falcons Weekly Recap: Week 7
Falcons Game 16: Payback Time
Falcons Game 8: Wipeout!
Falcons Game 7: We Were THIS Close!
Who is this masked man? What did the Thrashers get when they signed Chris Mason to a two year deal?