1984/11/28 25
6-2 180
Sorel, Que., Canada
5
the Pittsburgh Penguins in 2003 (1st round)
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Penguins | 56 | 3158 | 32 | 18 | 4 | 142 | 2.7 | 1495 | 1353 | .905 | 0 |
by Hooks Orpik from PensBurgh on Mar 18, 2010 11:07 PM EDT
To this Fleury page
FrankD
(48)
Travis Hughes
(12)
GhostWalker40
(9)
John Fischer
(9)
by IheartPenguins on PensBurgh 2 days ago - 5 comments
by PensAreYourDaddy on PensBurgh 10 days ago - 10 comments
by IheartPenguins on PensBurgh 13 days ago - 4 comments
by MarioD on Broad Street Hockey 21 days ago - 13 comments
by Hockey Beard in SLC on PensBurgh about 1 month ago - 5 comments
by GhostWalker40 3 days ago 0 comments | 0 recs
by FrankD about 1 month ago 0 comments | 0 recs
by FrankD about 1 month ago 9 comments | 0 recs
by GhostWalker40 about 1 month ago 0 comments | 0 recs
by Hooks Orpik 2 months ago 21 comments | 0 recs
by Stanley Cup of Chowder from Stanley Cup of Chowder on Mar 18, 2010 10:12 PM EDT
by Hooks Orpik from PensBurgh on Mar 18, 2010 12:11 AM EDT
by John Fischer from In Lou We Trust on Mar 17, 2010 11:43 PM EDT
by Hooks Orpik from PensBurgh on Mar 17, 2010 11:01 AM EDT
by John Fischer from In Lou We Trust on Mar 17, 2010 12:00 AM EDT
by Hooks Orpik from PensBurgh on Mar 16, 2010 7:00 AM EDT
by PeterR from Silver Seven on Mar 15, 2010 7:00 AM EDT
by Hooks Orpik from PensBurgh on Mar 14, 2010 8:40 PM EDT
by John Fischer from In Lou We Trust on Mar 12, 2010 11:48 PM EST
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 24, 2010 | Missed 3 games (broken finger). |
| January 16, 2010 | Broken finger, day-to-day. |
| December 18, 2008 | Missed 12 games (lower body injury). |
| November 17, 2008 | Lower body injury, day-to-day. |
| July 3, 2008 | Signed by the Pittsburgh Penguins to a seven-year contract extension. |
| February 24, 2008 | Recalled from Wilkes-Barre/Scranton (AHL). |
| February 10, 2008 | Missed 27 games (ankle injury) and assigned to Wilkes-Barre/Scranton (AHL). |
| December 12, 2007 | Ankle injury, sidelined indefinitely. |
| December 7, 2007 | Ankle injury, day-to-day. |
| August 5, 2006 | Re-signed as a restricted free agent by the Pittsburgh Penguins to a two-year contract. |
| April 19, 2006 | Assigned to Wilkes-Barre/Scranton (AHL). |
| December 10, 2005 | Missed 1 game (stomach virus). |
| December 7, 2005 | Stomach virus, day-to-day. |
| November 28, 2005 | Recalled from Wilkes-Barre/Scranton (AHL). |
| November 17, 2005 | Assigned to Wilkes-Barre/Scranton (AHL). |
| November 10, 2005 | Recalled from Wilkes-Barre/Scranton (AHL). |
| October 18, 2005 | Assigned to Wilkes-Barre/Scranton (AHL). |
| October 9, 2005 | Recalled from Wilkes-Barre/Scranton (AHL). |
| October 1, 2005 | Assigned to Wilkes-Barre/Scranton (AHL). |
| September 20, 2004 | Assigned to Wilkes-Barre/Scranton (AHL). |
| April 12, 2004 | Re-assigned to Wilkes-Barre/Scranton (AHL). |
| January 29, 2004 | Returned to his junior team (Cape Breton-QMJHL). |
| January 16, 2004 | Recalled from the Canadian National Junior Team. |
| December 12, 2003 | Assigned to the Canadian National Junior Team. |
| October 6, 2003 | Signed by the Pittsburgh Penguins. |
| June 21, 2003 | Drafted by the Pittsburgh Penguins in the 1st round (1st overall) in 2003. |
Certain photos copyright © 2010 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2010 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters