1970/04/06 41
6-3 224
Johannesburg, South Africa
17
the Washington Capitals in 1989 (1st round)
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 17 | 857 | 5 | 9 | 0 | 81 | 5.67 | 0 | -81 | 0 | 0 | |
| 1987-88 | 15 | 650 | 6 | 5 | 0 | 48 | 4.43 | 0 | -48 | 0 | 1 | |
| 1988-89 | 30 | 1671 | 16 | 10 | 0 | 97 | 3.48 | 0 | -97 | 0 | 1 | |
| 1989-90 | Capitals | 2 | 120 | 0 | 2 | 0 | 12 | 6 | 0 | -12 | .810 | 0 |
| 1989-90 | 48 | 2504 | 21 | 18 | 0 | 187 | 4.48 | 0 | -187 | 0 | 1 | |
| 1990-91 | 21 | 1248 | 11 | 9 | 0 | 71 | 3.41 | 0 | -71 | 0 | 2 | |
| 1991-92 | 28 | 1503 | 11 | 3 | 0 | 105 | 2.9 | 0 | -105 | 0 | 0 | |
| 1992-93 | Capitals | 1 | 20 | 0 | 0 | 0 | 2 | 6 | 0 | -2 | .714 | 0 |
| 1992-93 | 49 | 2737 | 25 | 16 | 0 | 168 | 3.68 | 0 | -168 | .882 | 0 | |
| 1993-94 | Capitals | 7 | 224 | 0 | 3 | 0 | 20 | 5.36 | 0 | -20 | .844 | 0 |
| 1993-94 | 29 | 1725 | 16 | 8 | 0 | 88 | 3.06 | 0 | -88 | .906 | 3 | |
| 1994-95 | Capitals | 14 | 724 | 2 | 8 | 0 | 30 | 2.49 | 0 | -30 | .902 | 0 |
| 1994-95 | 2 | 125 | 1 | 0 | 0 | 3 | 1.44 | 0 | -3 | .952 | 0 | |
| 1995-96 | Capitals | 18 | 897 | 4 | 8 | 0 | 46 | 3.08 | 0 | -46 | .887 | 0 |
| 1995-96 | 5 | 300 | 5 | 0 | 0 | 7 | 1.4 | 0 | -7 | .957 | 1 | |
| 1996-97 | Capitals | 29 | 1645 | 8 | 15 | 0 | 71 | 2.59 | 0 | -71 | .906 | 2 |
| 1996-97 | 4 | 199 | 0 | 3 | 0 | 13 | 3.92 | 0 | -13 | 0 | 0 | |
| 1997-98 | Capitals | 64 | 3788 | 33 | 18 | 0 | 139 | 2.2 | 0 | -139 | .920 | 5 |
| 1997-98 | 2 | 120 | 2 | 0 | 0 | 2 | 1 | 0 | -2 | .966 | 1 | |
| 1998-99 | Capitals | 64 | 3586 | 26 | 31 | 0 | 154 | 2.58 | 0 | -154 | .900 | 4 |
| 1999-00 | Capitals | 73 | 4371 | 41 | 20 | 0 | 163 | 2.24 | 0 | -163 | .917 | 5 |
| 2000-01 | Capitals | 72 | 4279 | 37 | 26 | 0 | 177 | 2.48 | 0 | -177 | .909 | 5 |
| 2001-02 | Capitals | 71 | 4131 | 31 | 29 | 0 | 192 | 2.79 | 0 | -192 | .903 | 6 |
| 2002-03 | Capitals | 66 | 3894 | 33 | 25 | 0 | 156 | 2.4 | 0 | -156 | .919 | 4 |
| 2003-04 | Capitals | 63 | 3738 | 19 | 35 | 0 | 180 | 2.89 | 0 | -180 | .908 | 2 |
| 2003-04 | 5 | 299 | 2 | 2 | 0 | 11 | 2.21 | 0 | -11 | 0 | 0 | |
| 2004-05 | 3 | 180 | 0 | 3 | 0 | 10 | 3.34 | 0 | -10 | .905 | 0 | |
| 2005-06 | Capitals | 59 | 3506 | 20 | 28 | 11 | 206 | 3.53 | 0 | -206 | .896 | 0 |
| 2005-06 | 3 | 179 | 0 | 1 | 0 | 8 | 2.68 | 0 | -8 | .899 | 0 | |
| 2006-07 | Capitals | 54 | 3184 | 22 | 24 | 6 | 159 | 3 | 0 | -159 | .910 | 1 |
| 2007-08 | Capitals | 54 | 3154 | 25 | 21 | 6 | 153 | 2.91 | 0 | -153 | .892 | 1 |
| 2008-09 | Lightning | 8 | 410 | 2 | 4 | 1 | 25 | 3.66 | 0 | -25 | .898 | 0 |
by J.P. from Japers' Rink on Feb 8, 2012 12:00 PM EST
To this Kolzig page
James Mirtle
(5)
Adam Vingan
(3)
by Cassie McClellan from Raw Charge on Jan 30, 2012 6:08 PM EST
by Jen Neale from Anaheim Calling on Dec 26, 2011 3:53 PM EST
by J.P. from Japers' Rink on Dec 16, 2011 12:00 PM EST
by J.P. from Japers' Rink on Dec 1, 2011 6:47 AM EST
by J.P. from Japers' Rink on Nov 16, 2011 6:40 AM EST
by J.P. from Japers' Rink on Oct 4, 2011 1:01 PM EDT
by Lee Phillips from Canes Country on Sep 13, 2011 12:13 PM EDT
by J.P. from Japers' Rink on Aug 17, 2011 6:47 AM EDT
by EmilyB from Japers' Rink on Aug 15, 2011 6:51 AM EDT
Mats Sundin Memory # 1 - Scoring 500 Against Calgary
10
Mats Sundin Memory # 2 - Greatest Of All Time
5
Mats Sundin Memory # 3 - Returning Home
4
Mats Sundin Memory # 4 - 1000th Point In Edmonton
3
| September 23, 2009 | Announced his retirement. |
| April 12, 2009 | Missed the last 50 games of the regular season (left arm injury). |
| March 4, 2009 | Acquired from the Tampa Bay Lightning. |
| January 27, 2009 | Left arm injury, remainder of the season. |
| January 17, 2009 | Missed 12 games (upper body injury). |
| December 23, 2008 | Upper body injury, day-to-day. |
| December 20, 2008 | Missed 1 game (upper body injury). |
| July 1, 2008 | Signed as an unrestricted free agent by the Tampa Bay Lightning to a one-year contract. |
| January 18, 2008 | Upper body injury, day-to-day. |
| March 14, 2007 | Missed 13 games (knee injury). |
| February 12, 2007 | Knee injury, sidelined indefinitely. |
| February 11, 2006 | Re-signed by the Washington Capitals to a two-year contract extension. |
| November 17, 2005 | Missed 4 games (groin). |
| November 11, 2005 | Groin, day-to-day. |
| February 2, 2005 | NHL lockout: Signed with the Eisbaren Berlin of the Deutsche Liga (Germany). |
| February 20, 2003 | Missed 0 game (head injury). |
| February 18, 2003 | Head injury, day-to-day. |
| February 17, 2003 | Head injury, left Monday's game. |
| December 16, 2002 | Missed 4 games (groin). |
| December 6, 2002 | Groin, day-to-day. |
| November 7, 2002 | Missed 4 games (hand injury). |
| October 29, 2002 | Hand injury, day-to-day. |
| April 14, 2002 | Missed the last 2 games of the regular season (knee injury). |
| April 12, 2002 | Knee injury, day-to-day. |
| February 26, 2002 | Missed 2 games (knee injury). |
| February 9, 2002 | Knee injury, day-to-day. |
| December 19, 2001 | Missed 1 game (ankle injury). |
| December 15, 2001 | Ankle injury, day-to-day. |
| August 20, 2001 | Re-signed by the Washington Capitals. |
| January 3, 2001 | Missed 1 game (personal reasons). |
| January 1, 2001 | Personal reasons, day-to-day. |
| December 18, 2000 | Named NHL Player of the Week for the period ending December 18. |
| October 10, 2000 | Missed 2 games (knee surgery). |
| October 6, 2000 | Knee Surgery, mid-October. |
| March 4, 2009 | Tampa Bay Lightning traded Olaf Kolzig, Jamie Heward, Andy Rogers and a 4th round selection in 2009 to the Toronto Maple Leafs for Richard Petiot. |
| July 1, 2008 | Signed as an unrestricted free agent by the Tampa Bay Lightning. |
| June 17, 1989 | Drafted by the Washington Capitals in the 1st round (19th overall) in 1989. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
