Game Thread - Hawks vs Wild and Kings vs Blues
Four western teams open their quest for Lord Stanley's Cup at 8pm.
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 22 | 1257 | 0 | 0 | 0 | 41 | 1.96 | 0 | -41 | 0 | 0 | |
| 2002-03 | 20 | 1200 | 13 | 3 | 0 | 41 | 2.02 | 0 | -41 | 0 | 1 | |
| 2003-04 | 6 | 360 | 0 | 0 | 0 | 14 | 2.33 | 0 | -14 | .942 | 0 | |
| 2004-05 | 6 | 360 | 4 | 2 | 0 | 13 | 2.17 | 0 | -13 | .913 | 2 | |
| 2005-06 | 20 | 1026 | 11 | 4 | 2 | 35 | 2.05 | 0 | -35 | .932 | 2 | |
| 2006-07 | Canadiens | 16 | 912 | 10 | 6 | 0 | 44 | 2.89 | 0 | -44 | .906 | 2 |
| 2006-07 | 2 | 119 | 1 | 1 | 0 | 5 | 2.52 | 0 | -5 | .932 | 1 | |
| 2007-08 | Canadiens | 6 | 285 | 2 | 1 | 1 | 10 | 2.11 | 0 | -10 | .934 | 1 |
| 2007-08 | 28 | 1630 | 15 | 10 | 2 | 57 | 2.1 | 0 | -57 | .929 | 2 | |
| 2008-09 | Canadiens | 34 | 1931 | 18 | 14 | 1 | 92 | 2.86 | 0 | -92 | .915 | 1 |
| 2008-09 | 4 | 189 | 1 | 2 | 0 | 10 | 3.17 | 0 | -10 | 0 | 0 | |
| 2009-10 | Canadiens | 45 | 2630 | 26 | 13 | 5 | 105 | 2.4 | 0 | -105 | .924 | 5 |
| 2009-10 | 7 | 423 | 3 | 3 | 0 | 17 | 2.41 | 0 | -17 | .911 | 1 | |
| 2010-11 | Blues | 57 | 3294 | 27 | 21 | 7 | 136 | 2.48 | 0 | -136 | .910 | 7 |
| 2010-11 | 6 | 354 | 2 | 4 | 0 | 15 | 2.54 | 0 | -15 | .909 | 0 | |
| 2011-12 | Blues | 46 | 2747 | 26 | 12 | 7 | 90 | 1.97 | 0 | -90 | .926 | 6 |
Show Full Career Stats
Four western teams open their quest for Lord Stanley's Cup at 8pm.
Blues goalie Brian Elliott took second star of the week honors from NHL.com.
The Blues got some motivation from somewhere, because they dominated the Minnesota Wild in their victory tonight.
The Blues netminder left with a lower-body injury on Monday.
Will the Blues "buy-in?" Will they keep pace? Or will they keep letting good chances slip away?
The Blues are doing a good job of keeping pace with the pack this season. A win against the Calgary Flames'd be two more cushion points that they need.
With teams around them gaining ground, the Blues need to make sure to win a very winnable game tonight.
What, no Jagr?
Ben Eager still isn't sure what happened.
Today's Number looks at Braden Holtby's shutout history.
Will San Jose's scoring slump continue against Jake Allen and the Blues?