| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | 3 | 100 | 0 | 0 | 0 | 21 | 12.6 | 0 | -21 | 0 | 0 | |
| 1985-86 | 1 | 60 | 0 | 0 | 0 | 6 | 6 | 0 | -6 | 0 | 0 | |
| 1986-87 | 19 | 1091 | 0 | 0 | 0 | 55 | 3.03 | 0 | -55 | 0 | 0 | |
| 1987-88 | 21 | 1070 | 9 | 6 | 0 | 60 | 3.36 | 0 | -60 | 0 | 2 | |
| 1988-89 | 27 | 1490 | 15 | 6 | 0 | 82 | 3.3 | 0 | -82 | 0 | 0 | |
| 1989-90 | 30 | 1683 | 18 | 8 | 0 | 108 | 3.85 | 0 | -108 | 0 | 0 | |
| 1990-91 | 15 | 823 | 5 | 9 | 0 | 63 | 4.59 | 0 | -63 | 0 | 0 | |
| 1991-92 | 12 | 660 | 3 | 8 | 0 | 52 | 4.73 | 0 | -52 | 0 | 0 | |
| 1992-93 | 39 | 2342 | 20 | 17 | 0 | 150 | 3.84 | 0 | -150 | 0 | 0 | |
| 1993-94 | 40 | 2305 | 23 | 10 | 0 | 106 | 2.76 | 0 | -106 | 0 | 0 | |
| 1994-95 | 46 | 2734 | 16 | 21 | 0 | 156 | 3.42 | 0 | -156 | .900 | 1 | |
| 1995-96 | 67 | 4026 | 33 | 22 | 0 | 190 | 2.83 | 0 | -190 | .905 | 1 | |
| 1996-97 | Flames | 31 | 1618 | 9 | 14 | 0 | 78 | 2.89 | 0 | -78 | .897 | 1 |
| 1996-97 | 8 | 481 | 6 | 2 | 0 | 22 | 2.75 | 0 | -22 | .910 | 1 | |
| 1997-98 | Flames | 39 | 2205 | 11 | 16 | 0 | 110 | 2.99 | 0 | -110 | .890 | 0 |
| 1997-98 | 4 | 245 | 3 | 0 | 0 | 8 | 1.96 | 0 | -8 | .939 | 0 | |
| 1998-99 | Sabres | 18 | 911 | 6 | 8 | 0 | 42 | 2.77 | 0 | -42 | .909 | 1 |
| 1998-99 | 2 | 120 | 2 | 0 | 0 | 4 | 2 | 0 | -4 | .922 | 0 | |
| 1999-00 | Sabres | 14 | 677 | 1 | 7 | 0 | 32 | 2.84 | 0 | -32 | .884 | 0 |
| 2000-01 | 52 | 3127 | 32 | 15 | 0 | 113 | 2.17 | 0 | -113 | .929 | 6 | |
| 2001-02 | Wild | 45 | 2506 | 14 | 20 | 0 | 112 | 2.68 | 0 | -112 | .901 | 5 |
| 2002-03 | Wild | 50 | 2945 | 23 | 16 | 0 | 98 | 2 | 0 | -98 | .927 | 4 |
| 2003-04 | Wild | 48 | 2847 | 19 | 18 | 0 | 89 | 1.88 | 0 | -89 | .933 | 5 |
| 2004-05 | 34 | 2048 | 20 | 10 | 0 | 70 | 2.05 | 0 | -70 | .931 | 4 | |
| 2005-06 | Oilers | 19 | 1163 | 8 | 7 | 4 | 47 | 2.42 | 0 | -47 | .905 | 1 |
| 2005-06 | Wild | 24 | 1361 | 6 | 17 | 1 | 68 | 3 | 0 | -68 | .910 | 1 |
| 2005-06 | 43 | 2524 | 14 | 24 | 5 | 115 | 2.73 | 0 | -115 | .908 | 2 | |
| 2006-07 | Oilers | 68 | 3932 | 27 | 34 | 6 | 180 | 2.75 | 0 | -180 | .909 | 4 |
| 2006-07 | 4 | 240 | 4 | 0 | 0 | 10 | 2.5 | 0 | -10 | 0 | 0 | |
| 2007-08 | Oilers | 43 | 2340 | 15 | 17 | 5 | 119 | 3.05 | 0 | -119 | .901 | 0 |
| 2008-09 | Oilers | 63 | 3597 | 28 | 24 | 9 | 166 | 2.77 | 0 | -166 | .915 | 1 |
| 2008-09 | 5 | 304 | 3 | 2 | 0 | 11 | 2.17 | 0 | -11 | 0 | 0 | |
| 2009-10 | Islanders | 50 | 2897 | 23 | 18 | 7 | 145 | 3 | 0 | -145 | .907 | 1 |
| 2010-11 | Lightning | 34 | 1993 | 18 | 12 | 4 | 85 | 2.56 | 0 | -85 | .912 | 4 |
| 2010-11 | Islanders | 20 | 1206 | 6 | 13 | 1 | 53 | 2.64 | 0 | -53 | .916 | 0 |
| 2010-11 | 54 | 3199 | 24 | 25 | 5 | 138 | 2.59 | 0 | -138 | .914 | 4 | |
| 2011-12 | Lightning | 25 | 1292 | 7 | 11 | 2 | 78 | 3.62 | 0 | -78 | .881 | 1 |
To this Roloson page
Dominik
(137)
John Fontana
(82)
Cam Collingwood
(39)
Joe Fortunato
(32)
by Dominik from Lighthouse Hockey on Feb 8, 2012 7:15 AM EST
by Matt Amos from Raw Charge on Feb 7, 2012 11:05 PM EST
by John Fontana from Raw Charge on Feb 7, 2012 1:27 PM EST
by canadian texan from Arctic Ice Hockey on Feb 2, 2012 1:56 AM EST
by Cassie McClellan from Raw Charge on Jan 22, 2012 12:07 AM EST
by Dude, The from Five For Howling on Jan 21, 2012 11:07 PM EST
by John Fontana from Raw Charge on Jan 21, 2012 3:57 PM EST
by Brad Gardner from Defending Big D on Jan 20, 2012 7:00 AM EST
by Peter Raaymakers from Silver Seven on Jan 16, 2012 10:00 AM EST
by Cassie McClellan from Raw Charge on Jan 14, 2012 9:38 AM EST
Question of the week: Grade the new kids
2
Game 53: Tampa Bay Lightning at New York Rangers
2
Season of wither; Tampa Bay Lightning at New York Rangers preview
10
Game 52: Los Angeles Kings at Tampa Bay Lightning
14
Royal homestand finale; Tampa Bay Lightning versus Los Angeles Kings preview
10
Tuesdays with Dani: Lightning are still in this playoff race (for now)
3
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| June 29, 2011 | Re-signed by the Tampa Bay Lightning to a one-year contract. |
| January 1, 2011 | Acquired from the New York Islanders. |
| July 1, 2009 | Signed as an unrestricted free agent by the NY Islanders to a two-year contract. |
| December 29, 2007 | Missed 3 games (flu). |
| December 21, 2007 | Flu, day-to-day. |
| July 1, 2006 | Re-signed as an unrestricted free agent by the Edmonton Oilers to a three-year contract. |
| June 19, 2006 | Missed the last 6 games of the Stanley Cup Finals (leg injury). |
| June 5, 2006 | Leg injury, sidelined indefinitely. |
| October 18, 2004 | NHL lockout: Signed with the Lukko Rauma of the SM-Liiga (Finland). |
| February 29, 2004 | Missed 2 games (personal reasons). |
| February 25, 2004 | Personal reasons, day-to-day. |
| March 11, 2003 | Re-signed by the Minnesota Wild to a multi-year contract extension. |
| February 19, 2003 | Missed 2 games (ankle injury). |
| February 14, 2003 | Ankle injury, day-to-day. |
| February 5, 2003 | Missed 1 game (personal reasons). |
| January 29, 2003 | Personal reasons, day-to-day. |
| July 2, 2001 | Signed as an unrestricted free agent by the Minnesota Wild. |
| April 2, 2001 | Named AHL Goaltender Of The Year. |
| March 30, 2001 | Named to the AHL First All-Star Team. |
| February 8, 2001 | Recalled from Worcester (AHL). |
| February 7, 2001 | Assigned to Worcester (AHL). |
| February 5, 2001 | Recalled from Worcester (AHL). |
| January 29, 2001 | Assigned to Worcester (AHL). |
| January 24, 2001 | Recalled from Worcester (AHL). |
| December 3, 2000 | Named AHL Player of the Week for the period ending December 3. |
| September 25, 2000 | Assigned to Worcester (AHL). |
| January 1, 2011 | New York Islanders traded Dwayne Roloson to the Tampa Bay Lightning for Ty Wishart. |
| July 1, 2009 | Signed as an unrestricted free agent by the NY Islanders. |
| March 8, 2006 | Minnesota Wild traded Dwayne Roloson to the Edmonton Oilers for a 1st round selection in 2006 and a conditional 3rd round selection in 2006. |
| July 2, 2001 | Signed as an unrestricted free agent by the Minnesota Wild. |
| June 23, 2000 | Claimed by the Columbus Blue Jackets from the Buffalo Sabres in Expansion Draft. |
| July 15, 1998 | Signed as a free agent by the Buffalo Sabres. |
| July 4, 1994 | Signed as a free agent by the Calgary Flames. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

