Petteri Nokelainen's Contract Bought Out by Phoenix Coyotes
Nokie played alright when he had the chance, but became a victim of the salary cap conscious era.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 6 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 40 | 4 | 6 | 11 | -4 | 16 | 0 | 0 | 0 | 0 | 58 | |
| 2004-05 | 52 | 15 | 4 | 5 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | Islanders | 15 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 1 | 0 | 13 |
| 2006-07 | 60 | 6 | 10 | 16 | -11 | 51 | 0 | 0 | 0 | 0 | 83 | |
| 2007-08 | Bruins | 57 | 7 | 3 | 10 | 0 | 19 | 0 | 0 | 1 | 0 | 40 |
| 2007-08 | 8 | 3 | 5 | 8 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2008-09 | Ducks | 17 | 4 | 2 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 26 |
| 2008-09 | Bruins | 33 | 0 | 3 | 3 | -1 | 10 | 0 | 0 | 0 | 0 | 30 |
| 2008-09 | 50 | 4 | 5 | 9 | 2 | 16 | 0 | 1 | 0 | 0 | 56 | |
| 2009-10 | Coyotes | 17 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 0 | 0 | 18 |
| 2009-10 | Ducks | 50 | 4 | 7 | 11 | -7 | 21 | 0 | 0 | 0 | 0 | 70 |
| 2009-10 | 67 | 5 | 8 | 13 | -9 | 27 | 0 | 0 | 0 | 0 | 88 | |
| 2010-11 | 9 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 10 | |
| 2011-12 | Canadiens | 51 | 3 | 3 | 6 | -5 | 37 | 0 | 0 | 1 | 0 | 34 |
| 2011-12 | Coyotes | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2011-12 | 56 | 3 | 4 | 7 | -6 | 37 | 0 | 0 | 1 | 0 | 37 |
Show Full Career Stats
Nokie played alright when he had the chance, but became a victim of the salary cap conscious era.
With eight games remaining, a look at the remaining schedules for the western conference's bubble teams -- Anaheim, Nashville, Edmonton, St. Louis, and Minnesota.
The Boston Bruins have just sent forward Petteri Nokelainen to the Anaheim Ducks for defenceman Steve Montador. This is a great move for the Bruins, who add an underrated, experienced depth...