| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 40 | 7 | 11 | 18 | -9 | 46 | 2 | 1 | 0 | 0 | 83 | |
| 2006-07 | 37 | 19 | 15 | 34 | 10 | 24 | 3 | 4 | 3 | 0 | 112 | |
| 2007-08 | 36 | 9 | 12 | 21 | -10 | 28 | 2 | 0 | 1 | 0 | 128 | |
| 2009-10 | 65 | 15 | 9 | 24 | -2 | 32 | 0 | 2 | 0 | 0 | 128 | |
| 2010-11 | 73 | 8 | 11 | 19 | 3 | 34 | 0 | 0 | 0 | 0 | 120 | |
| 2011-12 | 26 | 10 | 13 | 23 | -8 | 54 | 2 | 0 | 2 | 0 | 114 |
Show Full Career Stats