| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | 38 | 11 | 8 | 19 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | 6 | 1 | 4 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | 53 | 19 | 0 | 1 | 17 | 2 | 8 | 0 | 3 | 0 | 0 | |
| 2002-03 | 6 | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | Rangers | 25 | 2 | 5 | 7 | -4 | 14 | 0 | 1 | 0 | 0 | 33 |
| 2003-04 | 43 | 5 | 9 | 14 | 7 | 50 | 0 | 0 | 0 | 0 | 104 | |
| 2004-05 | 35 | 5 | 3 | 8 | -3 | 24 | 1 | 0 | 0 | 0 | 42 | |
| 2005-06 | Rangers | 77 | 6 | 19 | 25 | 1 | 58 | 4 | 0 | 2 | 0 | 102 |
| 2005-06 | 8 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | Rangers | 66 | 2 | 12 | 14 | -8 | 44 | 1 | 1 | 0 | 0 | 75 |
| 2007-08 | Rangers | 82 | 5 | 15 | 20 | 5 | 43 | 1 | 0 | 0 | 0 | 131 |
| 2007-08 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | Blue Jackets | 82 | 9 | 25 | 34 | 1 | 81 | 5 | 1 | 0 | 0 | 167 |
| 2009-10 | Blue Jackets | 80 | 6 | 26 | 32 | -7 | 49 | 3 | 0 | 2 | 0 | 149 |
| 2009-10 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2010-11 | Blue Jackets | 80 | 7 | 20 | 27 | -12 | 32 | 1 | 0 | 0 | 0 | 128 |
| 2010-11 | 9 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2011-12 | Blue Jackets | 66 | 5 | 21 | 26 | -21 | 49 | 1 | 0 | 0 | 0 | 124 |
Show Full Career Stats