| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 40 | 4 | 4 | 8 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 1996-97 | 45 | 0 | 2 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 1997-98 | 7 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1998-99 | 7 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | Ducks | 31 | 1 | 1 | 2 | 0 | 26 | 1 | 0 | 0 | 0 | 17 |
| 1999-00 | 35 | 1 | 3 | 4 | -6 | 45 | 0 | 0 | 0 | 0 | 40 | |
| 2000-01 | Ducks | 76 | 1 | 10 | 11 | -1 | 99 | 0 | 0 | 0 | 0 | 49 |
| 2000-01 | 7 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | Ducks | 74 | 0 | 3 | 3 | -10 | 60 | 0 | 0 | 0 | 0 | 54 |
| 2002-03 | Ducks | 80 | 2 | 6 | 8 | -8 | 76 | 0 | 1 | 0 | 0 | 65 |
| 2003-04 | Ducks | 73 | 6 | 10 | 16 | 0 | 51 | 0 | 0 | 0 | 0 | 86 |
| 2004-05 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | Ducks | 82 | 1 | 7 | 8 | 8 | 91 | 0 | 0 | 0 | 0 | 90 |
| 2005-06 | 8 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | Predators | 15 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 6 |
| 2006-07 | Thrashers | 52 | 3 | 9 | 12 | -5 | 31 | 0 | 0 | 0 | 0 | 41 |
| 2006-07 | 67 | 3 | 10 | 13 | -4 | 41 | 0 | 0 | 0 | 0 | 47 | |
| 2007-08 | Devils | 69 | 2 | 5 | 7 | -12 | 50 | 0 | 0 | 0 | 0 | 48 |
| 2008-09 | 9 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | 55 | 5 | 14 | 19 | 23 | 68 | 2 | 0 | 1 | 0 | 91 | |
| 2011-12 | 54 | 3 | 4 | 7 | 13 | 89 | 0 | 0 | 0 | 0 | 70 |
Show Full Career Stats