Kings-Ducks Preview: Keep It Simple
The Kings can't afford to let up for a single shift.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 54 | 14 | 21 | 35 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | 43 | 8 | 3 | 11 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 42 | 10 | 12 | 22 | 2 | 38 | 3 | 0 | 0 | 0 | 113 | |
| 2004-05 | 41 | 22 | 19 | 41 | 4 | 54 | 13 | 0 | 3 | 1 | 200 | |
| 2005-06 | 39 | 7 | 7 | 14 | -6 | 42 | 3 | 0 | 2 | 0 | 167 | |
| 2006-07 | Devils | 9 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2006-07 | 65 | 17 | 12 | 29 | -1 | 35 | 4 | 1 | 2 | 0 | 149 | |
| 2007-08 | Devils | 58 | 2 | 4 | 6 | -3 | 19 | 0 | 0 | 1 | 0 | 59 |
| 2007-08 | 11 | 2 | 1 | 3 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | |
| 2008-09 | 75 | 15 | 23 | 38 | 5 | 78 | 3 | 0 | 0 | 0 | 0 | |
| 2009-10 | Devils | 63 | 2 | 8 | 10 | -4 | 40 | 0 | 0 | 0 | 0 | 74 |
| 2010-11 | Devils | 74 | 3 | 7 | 10 | -9 | 27 | 1 | 0 | 0 | 0 | 88 |
| 2011-12 | Ducks | 45 | 2 | 1 | 3 | -3 | 9 | 0 | 0 | 0 | 0 | 41 |
| 2011-12 | Devils | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 |
| 2011-12 | 52 | 2 | 1 | 3 | -3 | 16 | 0 | 0 | 0 | 0 | 44 |
Show Full Career Stats
The Kings can't afford to let up for a single shift.
Is the Penguins' slump a good indication of who the team is, or will things get better?