1981/10/01 30
6-0 190
Stockholm, Sweden
5
the Washington Capitals in 2001 (7th round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 0 | 68 | 14 | 54 | 68 | 22 | 259 | 7 | 0 | 1 | 0 | 0 |
| 2002-03 | 0 | 38 | 8 | 20 | 28 | 0 | 162 | 0 | 0 | 0 | 0 | 0 |
| 2003-04 | 0 | 42 | 4 | 4 | 8 | 9 | 173 | 1 | 0 | 1 | 0 | 66 |
| 2004-05 | 0 | 49 | 2 | 4 | 6 | 0 | 139 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | 0 | 47 | 8 | 11 | 19 | 12 | 95 | 3 | 0 | 2 | 0 | 27 |
| 2006-07 | Devils | 76 | 2 | 9 | 11 | -5 | 61 | 0 | 0 | 0 | 0 | 55 |
| 2007-08 | Devils | 75 | 6 | 20 | 26 | 27 | 46 | 2 | 0 | 0 | 0 | 63 |
| 2008-09 | Devils | 82 | 7 | 22 | 29 | 21 | 30 | 1 | 1 | 4 | 0 | 108 |
| 2008-09 | 0 | 5 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | Thrashers | 27 | 1 | 8 | 9 | 6 | 12 | 0 | 0 | 0 | 0 | 24 |
| 2009-10 | Devils | 40 | 2 | 2 | 4 | 2 | 18 | 0 | 0 | 0 | 0 | 44 |
| 2009-10 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
| 2010-11 | Thrashers | 82 | 2 | 15 | 17 | -15 | 22 | 0 | 0 | 0 | 0 | 90 |
| 2011-12 | Jets | 55 | 2 | 11 | 13 | -5 | 33 | 0 | 0 | 1 | 0 | 45 |
by canadian texan from Arctic Ice Hockey on Feb 10, 2012 7:26 PM EST
To this Oduya page
John Fischer
(96)
canadian texan
(40)
TibbsBeastoftheEast
(32)
Bettman's Nightmare
(30)
Steve Lepore
(8)
by canadian texan from Arctic Ice Hockey on Feb 8, 2012 11:02 PM EST
by Hawerchuk from Arctic Ice Hockey on Feb 7, 2012 3:15 PM EST
by Bettman's Nightmare from Arctic Ice Hockey on Feb 5, 2012 1:35 PM EST
by canadian texan from Arctic Ice Hockey on Feb 3, 2012 6:07 PM EST
by canadian texan from Arctic Ice Hockey on Feb 2, 2012 1:56 AM EST
by canadian texan from Arctic Ice Hockey on Jan 31, 2012 7:01 AM EST
by Bettman's Nightmare from Arctic Ice Hockey on Jan 24, 2012 8:02 AM EST
by Bob Wage from Canes Country on Jan 23, 2012 3:47 PM EST
by canadian texan from Arctic Ice Hockey on Jan 23, 2012 7:01 AM EST
NHL Injuries and Scratches 2005-06 to Present
5
BW Chart for Jets vs Capitals 2/9
2
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| February 4, 2010 | Acquired from the New Jersey Devils. |
| December 5, 2009 | Missed 15 games (groin). |
| October 31, 2009 | Groin, day-to-day. |
| June 30, 2009 | Re-signed by the New Jersey Devils to a three-year contract. |
| July 1, 2007 | Re-signed as an unrestricted free agent by the New Jersey Devils. |
| January 18, 2007 | Missed 6 games (upper body injury). |
| January 5, 2007 | Upper body injury, day-to-day. |
| October 6, 2006 | Recalled from Lowell (AHL). |
| October 3, 2006 | Assigned to Lowell (AHL). |
| July 25, 2006 | Signed as a free agent by the New Jersey Devils. |
| September 16, 2001 | Assigned to Portland (AHL). |
| February 4, 2010 | Atllanta Thrashers traded Ilya Kovalchuk, Anssi Salmela and a 2nd-round draft pick in 2010 to the New Jersey Devils for Niclas Bergfors, Johnny Oduya, Patrice Cormier, a 1st-round draft pick in 2010 and a 2nd-round draft pick in 2010 . |
| July 25, 2006 | Signed as a free agent by the New Jersey Devils. |
| June 24, 2001 | Drafted by the Washington Capitals in the 7th round (221st overall) in 2001. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

