Minnesota Wild 2012 Season Grades: Jon DiSalvatore
The captain of the Aeros takes his turn. Grades for Jon DiSalvatore.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 38 | 24 | 41 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998-99 | 48 | 44 | 76 | 120 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | 38 | 15 | 12 | 27 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | 36 | 9 | 3 | 9 | 2 | 2 | 3 | 0 | 1 | 0 | 92 | |
| 2001-02 | 38 | 16 | 26 | 42 | 1 | 6 | 6 | 2 | 2 | 0 | 141 | |
| 2002-03 | 36 | 19 | 29 | 48 | 16 | 12 | 7 | 2 | 2 | 0 | 146 | |
| 2003-04 | 74 | 22 | 24 | 46 | 10 | 30 | 5 | 2 | 3 | 0 | 205 | |
| 2004-05 | 79 | 22 | 23 | 45 | -17 | 42 | 8 | 1 | 5 | 0 | 208 | |
| 2005-06 | Blues | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 2005-06 | 72 | 22 | 45 | 67 | 2 | 42 | 8 | 2 | 2 | 0 | 0 | |
| 2006-07 | 76 | 21 | 39 | 60 | -13 | 50 | 6 | 2 | 5 | 0 | 242 | |
| 2007-08 | 66 | 22 | 24 | 46 | 3 | 46 | 9 | 0 | 0 | 0 | 0 | |
| 2008-09 | 76 | 20 | 33 | 53 | -15 | 32 | 5 | 2 | 0 | 0 | 0 | |
| 2009-10 | 79 | 21 | 31 | 52 | -23 | 28 | 11 | 1 | 0 | 0 | 163 | |
| 2010-11 | 80 | 28 | 33 | 61 | -7 | 57 | 14 | 0 | 0 | 0 | 194 | |
| 2011-12 | Wild | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2011-12 | 76 | 28 | 33 | 61 | 3 | 22 | 13 | 0 | 0 | 0 | 178 |
Show Full Career Stats
The captain of the Aeros takes his turn. Grades for Jon DiSalvatore.
Two Aeros named to AHL All-star game.
Introducing the biggest name you may never have heard.
Daily links and news.
Today in the "A": Calder Cup Finals set
Gulitti: Kids are making Lou smile - (The Bergen Record)New Jersey Devils 2009 Prospect Development Camp Ends with Intense Game - (In Lou We Trust)Devils Should Benefit Again From Lemaire - (The...