1985/02/27 26
6-5 220
Shaunavon, Sask, Canada
6
the Winnipeg Jets in 2003 (1st round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 0 | 2 | 0 | 19 | 22 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| 2001-02 | 0 | 68 | 4 | 33 | 37 | 3 | 100 | 2 | 0 | 0 | 0 | 0 |
| 2002-03 | 0 | 53 | 3 | 0 | 0 | -15 | 12 | 2 | 0 | 0 | 0 | 0 |
| 2003-04 | 0 | 55 | 10 | 1 | 3 | -19 | 2 | 7 | 0 | 0 | 0 | 0 |
| 2004-05 | 0 | 60 | 12 | 2 | 2 | 9 | 8 | 7 | 0 | 0 | 0 | 7 |
| 2005-06 | Thrashers | 9 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2005-06 | 0 | 73 | 6 | 20 | 26 | 12 | 136 | 1 | 0 | 1 | 0 | 0 |
| 2006-07 | Flyers | 20 | 3 | 4 | 7 | -2 | 16 | 1 | 0 | 0 | 0 | 33 |
| 2006-07 | Thrashers | 29 | 0 | 4 | 4 | 1 | 30 | 0 | 0 | 0 | 0 | 21 |
| 2006-07 | 0 | 15 | 1 | 10 | 11 | 3 | 36 | 1 | 0 | 0 | 0 | 20 |
| 2007-08 | Flyers | 78 | 9 | 27 | 36 | 17 | 74 | 5 | 0 | 2 | 0 | 113 |
| 2008-09 | Flyers | 80 | 7 | 21 | 28 | 7 | 97 | 3 | 0 | 0 | 0 | 130 |
| 2008-09 | 0 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | Flyers | 81 | 5 | 14 | 19 | -6 | 54 | 1 | 0 | 0 | 0 | 122 |
| 2010-11 | Flyers | 82 | 2 | 14 | 16 | 15 | 53 | 0 | 0 | 0 | 0 | 114 |
| 2011-12 | Flyers | 53 | 2 | 10 | 12 | -1 | 44 | 0 | 0 | 0 | 0 | 66 |
To this Coburn page
Travis Hughes
(72)
Geoffrey Detweiler
(53)
Ben Rothenberg
(11)
John Fischer
(10)
Scott Reynolds
(9)
by Dominik from Lighthouse Hockey on Feb 10, 2012 3:57 PM EST
by John Fischer from In Lou We Trust on Feb 4, 2012 2:00 AM EST
by canadian texan from Arctic Ice Hockey on Jan 31, 2012 7:01 AM EST
by John Fischer from In Lou We Trust on Jan 21, 2012 2:00 AM EST
by Travis Hughes from Broad Street Hockey on Jan 18, 2012 3:37 PM EST
by Travis Hughes from Broad Street Hockey on Jan 17, 2012 10:56 PM EST
by Travis Hughes from Broad Street Hockey on Jan 13, 2012 5:10 PM EST
by Travis Hughes from Broad Street Hockey on Jan 13, 2012 2:39 PM EST
by Travis Hughes from Broad Street Hockey on Jan 12, 2012 2:57 PM EST
by Travis Hughes from Broad Street Hockey on Jan 10, 2012 3:22 PM EST
Ilya Bryzgalov and the Shootout
73
Friday Morning Fly By: Who Will We Mock Now That Gomez Scored?
150
Suck it, Phaneuf: Flyers hang on for 4-3 win over Leafs
46
Flyers vs. Maple Leafs preview: In which Jason Bacashihua is your backup goalie
64
Caption this: What is Sergei Bobrovsky thinking?
60
Thursday Morning Fly By: We Talkin' Bout Practice...ing Shootouts?
375
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| November 23, 2011 | Missed 1 game (upper body injury). |
| November 21, 2011 | Upper body injury, day-to-day. |
| November 9, 2011 | Signed by the Philadelphia Flyers to a four-year contract extension. |
| July 1, 2010 | Re-signed as a restricted free agent by the Philadelphia Flyers to a two-year contract. |
| December 15, 2009 | Missed 1 game (ankle injury). |
| December 13, 2009 | Ankle injury, day-to-day. |
| February 7, 2009 | Missed 2 games (flu). |
| January 31, 2009 | Flu, day-to-day. |
| May 18, 2008 | Missed Game 3, 4 and 5 of the Eastern Conference Finals against the Pittsburgh Penguins (eye injury). |
| May 12, 2008 | Eye injury, day-to-day. |
| February 17, 2008 | Missed 4 games (lower body injury). |
| February 10, 2008 | Lower body injury, day-to-day. |
| November 28, 2007 | Re-signed by the Philadelphia Flyers to a multi-year contract extension. |
| February 27, 2007 | Recalled from Chicago (AHL). |
| February 7, 2007 | Assigned to Chicago (AHL). |
| January 16, 2007 | Missed 1 game (facial injury). |
| January 13, 2007 | Facial injury, day-to-day. |
| November 15, 2006 | Recalled from Chicago (AHL). |
| October 24, 2006 | Missed 9 games (separated shoulder) and assigned to Chicago (AHL). |
| September 26, 2006 | Separated shoulder, sidelined indefinitely. |
| October 26, 2005 | Assigned to Chicago (AHL). |
| April 12, 2005 | Signed by the Chicago Wolves (AHL). |
| July 29, 2004 | Signed by the Atlanta Thrashers. |
| September 28, 2003 | Returned to his junior team (Portland-WHL). |
| February 24, 2007 | Atlanta Thrashers traded Braydon Coburn to the Philadelphia Flyers for Alexei Zhitnik. |
| June 21, 2003 | Drafted by the Atlanta Thrashers in the 1st round (8th overall) in 2003. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

