Poll: Keith suspension? [Playoff Watch Thread]
Since the Penguins aren't making the Eastern conference final a series, maybe the Kings will out West.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 49 | 27 | 20 | 47 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | 63 | 18 | 17 | 35 | 1 | 12 | 9 | 0 | 6 | 0 | 0 | |
| 2002-03 | 61 | 35 | 4 | 6 | -5 | 2 | 18 | 1 | 0 | 0 | 0 | |
| 2003-04 | 57 | 36 | 2 | 7 | 4 | 2 | 11 | 6 | 0 | 0 | 0 | |
| 2004-05 | 55 | 34 | 3 | 10 | 20 | 6 | 14 | 1 | 0 | 0 | 13 | |
| 2005-06 | Flyers | 81 | 23 | 19 | 42 | 10 | 40 | 6 | 2 | 7 | 0 | 189 |
| 2005-06 | 9 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | Flyers | 62 | 14 | 23 | 37 | -17 | 48 | 3 | 2 | 1 | 0 | 215 |
| 2007-08 | Flyers | 82 | 29 | 24 | 53 | 6 | 55 | 7 | 2 | 5 | 0 | 260 |
| 2008-09 | Flyers | 82 | 46 | 38 | 84 | 23 | 68 | 13 | 4 | 12 | 0 | 342 |
| 2009-10 | Flyers | 74 | 33 | 28 | 61 | 2 | 38 | 11 | 2 | 6 | 0 | 319 |
| 2010-11 | Flyers | 80 | 36 | 30 | 66 | 27 | 39 | 8 | 0 | 7 | 0 | 335 |
| 2011-12 | Kings | 16 | 6 | 3 | 9 | -1 | 2 | 2 | 0 | 1 | 0 | 54 |
| 2011-12 | Blue Jackets | 39 | 15 | 10 | 25 | -11 | 14 | 8 | 0 | 1 | 0 | 130 |
| 2011-12 | 55 | 21 | 13 | 34 | -12 | 16 | 10 | 0 | 2 | 0 | 184 |
Show Full Career Stats
Since the Penguins aren't making the Eastern conference final a series, maybe the Kings will out West.
Time for a good whacking
Oh that was a good one.
Duncan Keith will have a meeting with the NHL Department of Player Safety on Wednesday.
The NHL Department of Player Safety will review the high sticking incident by Duncan Keith.
Duncan Keith got four minutes for a blatant high stick.
Jeff Carter's early goal was the only one of the opening period.
The Blues go into the Staples Center in a must-win game.
Jeff Carter checked Jackman in the throat to keep from getting checked himself.
Kari Lehtonen put together another big performance but 37 saves weren't enough as the Stars fell to the Kings 3-2 on Sunday night.