1982/04/29 29
6-4 230
Burnsville, MN
0
the Carolina Hurricanes in 2001 (7th round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 0 | 23 | 8 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-01 | 0 | 72 | 5 | 12 | 17 | 1 | 113 | 2 | 0 | 1 | 0 | 0 |
| 2001-02 | 0 | 60 | 10 | 19 | 29 | 13 | 127 | 3 | 0 | 2 | 0 | 0 |
| 2002-03 | 0 | 32 | 1 | 6 | 7 | -9 | 77 | 1 | 0 | 0 | 0 | 63 |
| 2003-04 | 0 | 74 | 1 | 8 | 9 | -15 | 66 | 0 | 0 | 1 | 0 | 86 |
| 2004-05 | 0 | 61 | 2 | 7 | 9 | 1 | 103 | 0 | 0 | 0 | 0 | 55 |
| 2005-06 | 0 | 72 | 4 | 4 | 8 | 10 | 144 | 0 | 1 | 1 | 0 | 0 |
| 2006-07 | 0 | 64 | 5 | 8 | 13 | 2 | 122 | 2 | 0 | 0 | 0 | 59 |
| 2007-08 | 0 | 72 | 13 | 25 | 38 | 28 | 139 | 7 | 0 | 0 | 0 | 0 |
| 2008-09 | 0 | 80 | 5 | 13 | 18 | -17 | 72 | 2 | 0 | 0 | 0 | 0 |
| 2009-10 | 0 | 67 | 4 | 7 | 11 | -21 | 73 | 2 | 0 | 0 | 0 | 101 |
| 2010-11 | 0 | 34 | 0 | 6 | 6 | 2 | 24 | 0 | 0 | 0 | 0 | 48 |
Tuesday Morning Fly By: Penguins Fans Are Proud to Be Bandwagoners
187
Zac Rinaldo suspended two games for charging
56
Is the Shootout Really a Crapshoot?
43
Zac Rinaldo hit on Jonathan Ericsson: Clean? Dirty? Somewhere in between?
91
Monday Morning Fly By: I Don't Expect to Enjoy The Next Four Days
402
Same s***, different day: PK, poor defense fail Flyers in loss to Red Wings
31
| September 22, 2009 | Assigned to Adirondack (AHL). |
| October 2, 2008 | Assigned to Philadelphia (AHL). |
| July 1, 2008 | Signed as an unrestricted free agent by the Philadelphia Flyers to a two-year contract. |
| September 21, 2007 | Assigned to Providence (AHL). |
| August 8, 2007 | Signed as a free agent by the Boston Bruins. |
| October 13, 2005 | Signed by the Providence Bruins (AHL). |
| September 15, 2004 | Assigned to Lowell (AHL). |
| March 13, 2003 | Re-assigned to Lowell (AHL). |
| January 22, 2003 | Re-assigned to Florida (ECHL). |
| December 11, 2002 | Re-assigned to Lowell (AHL). |
| December 6, 2002 | Re-assigned to Florida (ECHL). |
| October 21, 2002 | Re-assigned to Lowell (AHL). |
| October 18, 2002 | Re-assigned to Florida (ECHL). |
| October 9, 2002 | Signed by the Carolina Hurricanes. |
| September 18, 2002 | Assigned to Lowell (AHL). |
| September 18, 2001 | Returned to Tri-City (WHL). |
| July 1, 2008 | Signed as an unrestricted free agent by the Philadelphia Flyers. |
| August 8, 2007 | Signed as a free agent by the Boston Bruins. |
| June 24, 2001 | Drafted by the Carolina Hurricanes in the 7th round (211th overall) in 2001. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

