1981/06/30 30
6-5 218
Minneapolis, MN
6
the Boston Bruins in 2001 (6th round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 0 | 26 | 10 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999-00 | 0 | 49 | 2 | 2 | 4 | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
| 2000-01 | 0 | 54 | 4 | 10 | 14 | 0 | 128 | 0 | 0 | 0 | 0 | 0 |
| 2001-02 | 0 | 38 | 2 | 10 | 12 | -9 | 52 | 0 | 1 | 0 | 0 | 30 |
| 2002-03 | 0 | 39 | 6 | 16 | 22 | 16 | 60 | 5 | 0 | 0 | 0 | 91 |
| 2003-04 | 0 | 42 | 4 | 12 | 16 | 0 | 64 | 1 | 0 | 0 | 1 | 0 |
| 2004-05 | 0 | 30 | 4 | 12 | 16 | 15 | 67 | 2 | 0 | 1 | 1 | 64 |
| 2005-06 | Bruins | 73 | 1 | 6 | 7 | 3 | 68 | 0 | 1 | 0 | 0 | 30 |
| 2005-06 | 0 | 6 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2006-07 | Bruins | 76 | 0 | 10 | 10 | -15 | 124 | 0 | 0 | 0 | 0 | 41 |
| 2006-07 | 0 | 7 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | Bruins | 35 | 0 | 2 | 2 | 4 | 39 | 0 | 0 | 0 | 0 | 25 |
| 2008-09 | Flyers | 79 | 1 | 12 | 13 | 6 | 61 | 0 | 0 | 0 | 0 | 46 |
| 2009-10 | Canucks | 14 | 1 | 1 | 2 | -1 | 13 | 0 | 0 | 0 | 0 | 12 |
| 2009-10 | Hurricanes | 62 | 2 | 8 | 10 | 7 | 74 | 0 | 0 | 0 | 0 | 38 |
| 2009-10 | 0 | 76 | 3 | 9 | 12 | 6 | 87 | 0 | 0 | 0 | 0 | 50 |
| 2010-11 | Canucks | 42 | 1 | 6 | 7 | 0 | 41 | 0 | 0 | 0 | 0 | 21 |
| 2011-12 | Canucks | 35 | 1 | 1 | 2 | 4 | 36 | 0 | 0 | 1 | 0 | 16 |
by vancitydan from Nucks Misconduct on Feb 12, 2012 2:55 AM EST
To this Alberts page
Sean Zandberg
(91)
Kent Basky
(39)
Yankee Canuck
(30)
vancitydan
(30)
by vancitydan from Nucks Misconduct on Feb 10, 2012 1:13 AM EST
by Brian Favat from BC Interruption on Feb 7, 2012 10:30 AM EST
by Dirk Hoag from On the Forecheck on Feb 4, 2012 1:00 PM EST
by Sean Zandberg from Nucks Misconduct on Jan 31, 2012 12:37 AM EST
by Sean Zandberg from Nucks Misconduct on Jan 18, 2012 8:03 PM EST
by Kent Basky from Nucks Misconduct on Jan 17, 2012 4:52 PM EST
by vancitydan from Nucks Misconduct on Jan 9, 2012 10:53 PM EST
by Brian Favat from BC Interruption on Jan 8, 2012 10:30 AM EST
by vancitydan from Nucks Misconduct on Jan 5, 2012 2:06 AM EST
Canucks At Flames Recap ; Lucky? ( 3-2Ls/o)
6
Canuck Brunch- Hockey Day In Canada
75
Game 55: Canucks At Flames Preview: Psychoholic Slag
53
Hide yo kids, hide yo wives, they be making hockey memes here
16
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| June 29, 2011 | Re-signed by the Vancouver Canucks to a two-year contract. |
| April 24, 2011 | Missed the last 25 games of the regular season and 5 playoff games (broken wrist). |
| April 19, 2011 | Broken wrist, day-to-day. |
| February 15, 2011 | Broken wrist, injured reserve. |
| February 7, 2011 | Missed 8 games (shoulder injury). |
| January 18, 2011 | Shoulder injury, day-to-day. |
| March 3, 2010 | Acquired from the Carolina Hurricanes. |
| July 15, 2009 | Signed as an unrestricted free agent by the Carolina Hurricanes to a two-year contract. |
| October 13, 2008 | Acquired from the Boston Bruins. |
| April 2, 2008 | Missed 47 games (headache). |
| December 18, 2007 | Headache, sidelined indefinitely. |
| June 12, 2007 | Re-signed by the Boston Bruins to a multi-year contract. |
| February 26, 2007 | Missed 3 games (lower body injury). |
| February 20, 2007 | Lower body injury, day-to-day. |
| November 2, 2006 | Missed 3 games (separated shoulder). |
| October 20, 2006 | Separated shoulder, mid-November. |
| July 17, 2006 | Re-signed as a restricted free agent by the Boston Bruins to a one-year contract. |
| December 12, 2005 | Recalled from Providence (AHL). |
| December 2, 2005 | Assigned to Providence (AHL). |
| July 30, 2005 | Re-signed by the Boston Bruins to a one-year contract. |
| March 3, 2010 | Carolina Hurricanes traded Andrew Alberts to the Vancouver Canucks for a 3rd round selection in 2010. |
| July 15, 2009 | Signed as an unrestricted free agent by the Carolina Hurricanes. |
| October 13, 2008 | Boston Bruins traded Andrew Alberts to the Philadelphia Flyers for Ned Lukacevic and a conditional draft selection in 2009. |
| June 24, 2001 | Drafted by the Boston Bruins in the 6th round (179th overall) in 2001. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

