Marc Staal back for Rangers
Staal will play on Monday after a lengthy absence.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1992-93 | 7 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1993-94 | 7 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1994-95 | 7 | 2 | 6 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1995-96 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996-97 | 50 | 10 | 14 | 24 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 1997-98 | 10 | 2 | 6 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1998-99 | Predators | 50 | 4 | 8 | 12 | -4 | 30 | 1 | 0 | 0 | 0 | 75 |
| 1998-99 | 29 | 2 | 4 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 80 | |
| 1999-00 | Predators | 51 | 8 | 25 | 33 | -5 | 26 | 2 | 1 | 2 | 0 | 97 |
| 2000-01 | Predators | 82 | 12 | 13 | 25 | -6 | 50 | 6 | 0 | 3 | 0 | 151 |
| 2000-01 | 9 | 2 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | Predators | 82 | 13 | 29 | 42 | 2 | 28 | 9 | 0 | 1 | 0 | 154 |
| 2001-02 | 4 | 0 | 2 | 3 | -1 | 8 | 0 | 0 | 0 | 0 | 7 | |
| 2002-03 | Predators | 72 | 6 | 34 | 40 | -3 | 46 | 4 | 0 | 0 | 0 | 144 |
| 2002-03 | 7 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | Predators | 77 | 12 | 32 | 44 | -7 | 52 | 8 | 0 | 1 | 0 | 180 |
| 2004-05 | 12 | 4 | 5 | 6 | 14 | 2 | 1 | 0 | 2 | 0 | 70 | |
| 2005-06 | Predators | 79 | 11 | 39 | 50 | -3 | 74 | 8 | 0 | 1 | 0 | 156 |
| 2005-06 | 8 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | Predators | 80 | 13 | 42 | 55 | 20 | 42 | 8 | 0 | 2 | 0 | 121 |
| 2007-08 | Flyers | 80 | 8 | 36 | 44 | 0 | 50 | 3 | 1 | 1 | 0 | 125 |
| 2008-09 | Flyers | 77 | 3 | 40 | 43 | 19 | 54 | 2 | 0 | 0 | 0 | 104 |
| 2009-10 | Flyers | 82 | 6 | 33 | 39 | -2 | 50 | 1 | 2 | 1 | 0 | 121 |
| 2009-10 | 6 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 17 | |
| 2010-11 | Flyers | 82 | 6 | 31 | 37 | 11 | 36 | 1 | 2 | 0 | 0 | 147 |
| 2011-12 | Flyers | 76 | 4 | 39 | 43 | 8 | 46 | 4 | 0 | 0 | 0 | 130 |
Show Full Career Stats
Staal will play on Monday after a lengthy absence.
The kids are all...on the bench.
The injury bug continues to aggressively attack the Philadelphia Flyers defense corps. Its latest target? Iron man Kimmo Timonen.
Just give us mercy, Flyers. 16 games left and the playoffs probably aren't happening, especially after dropping such a crucial four-point game against the Rangers tonight.
The Flyers are in Montreal and could see a shakeup on defense.
Kimmo Timonen's likely done after next season.
The Philadelphia Flyers officially signed defenseman Kimmo Timonen to a one-year contract on Thursday.
The Philadelphia Flyers will reportedly sign defenseman Kimmo Timonen to a one-year extension. It is believed the deal is worth $6 million and could be announced by the end of the week.
The Flyers' top defenseman will likely be here for another year.
Friday Morning Fly By: Sorrow's Eve