| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 34 | 4 | 7 | 11 | 0 | 40 | 3 | 0 | 1 | 0 | 0 | |
| 2004-05 | 28 | 4 | 8 | 12 | 0 | 32 | 1 | 1 | 0 | 0 | 0 | |
| 2005-06 | 41 | 5 | 10 | 15 | 0 | 50 | 0 | 0 | 2 | 0 | 0 | |
| 2006-07 | 40 | 6 | 6 | 12 | 0 | 53 | 0 | 1 | 2 | 0 | 0 | |
| 2007-08 | 56 | 12 | 15 | 27 | -8 | 42 | 2 | 1 | 0 | 0 | 0 | |
| 2008-09 | Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | 70 | 5 | 9 | 14 | -4 | 71 | 0 | 1 | 0 | 0 | 0 |
Show Full Career Stats