| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 41 | 3 | 5 | 8 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 65 | 9 | 13 | 22 | 32 | 159 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | 60 | 15 | 13 | 28 | 14 | 140 | 5 | 1 | 0 | 0 | 0 | |
| 2006-07 | 44 | 10 | 6 | 16 | -9 | 93 | 3 | 0 | 0 | 0 | 0 | |
| 2007-08 | 50 | 3 | 3 | 6 | -2 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | 40 | 1 | 1 | 2 | -14 | 36 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | 46 | 2 | 2 | 4 | -12 | 11 | 0 | 0 | 0 | 0 | 53 | |
| 2010-11 | 65 | 11 | 15 | 26 | 0 | 79 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats