| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 29 | 9 | 15 | 24 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | 56 | 1 | 2 | 3 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | 60 | 8 | 8 | 16 | -19 | 160 | 4 | 1 | 0 | 0 | 139 | |
| 2003-04 | 39 | 2 | 6 | 8 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 11 | 0 | 2 | 2 | 9 | 31 | 0 | 0 | 0 | 0 | 16 | |
| 2005-06 | 66 | 1 | 11 | 12 | 14 | 128 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 2007-08 | 77 | 3 | 10 | 13 | 15 | 129 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | 28 | 1 | 3 | 4 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | 72 | 0 | 7 | 7 | -17 | 182 | 0 | 0 | 0 | 0 | 45 | |
| 2010-11 | 65 | 0 | 5 | 5 | 14 | 135 | 0 | 0 | 0 | 0 | 32 |
Show Full Career Stats