| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 25 | 29 | 31 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997-98 | 36 | 9 | 6 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1998-99 | 37 | 15 | 9 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | 42 | 22 | 20 | 42 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | 35 | 16 | 20 | 36 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | 61 | 7 | 8 | 15 | -4 | 10 | 2 | 1 | 3 | 0 | 71 | |
| 2002-03 | 27 | 13 | 8 | 21 | 10 | 14 | 2 | 0 | 4 | 0 | 75 | |
| 2003-04 | Bruins | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
| 2003-04 | 62 | 16 | 9 | 25 | 11 | 6 | 5 | 4 | 5 | 0 | 129 | |
| 2004-05 | 60 | 10 | 13 | 23 | -4 | 6 | 4 | 0 | 1 | 0 | 103 | |
| 2005-06 | 75 | 26 | 29 | 55 | 7 | 16 | 13 | 0 | 4 | 0 | 0 | |
| 2006-07 | Blackhawks | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2006-07 | 68 | 28 | 29 | 57 | -4 | 18 | 8 | 3 | 4 | 0 | 194 | |
| 2007-08 | 80 | 24 | 36 | 60 | -19 | 14 | 12 | 1 | 0 | 0 | 0 | |
| 2008-09 | 80 | 11 | 21 | 32 | -12 | 22 | 1 | 0 | 0 | 0 | 0 | |
| 2009-10 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2010-11 | 50 | 10 | 19 | 29 | -7 | 35 | 2 | 0 | 3 | 0 | 123 |
Show Full Career Stats