1974/10/16 37
5-10 185
Vancouver, B.C., Canada
15
the Anaheim Ducks in 1993 (1st round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 0 | 54 | 45 | 67 | 112 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1991-92 | 0 | 40 | 46 | 86 | 132 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 1992-93 | 0 | 8 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993-94 | 0 | 8 | 5 | 7 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1994-95 | Ducks | 47 | 18 | 21 | 39 | -17 | 4 | 7 | 1 | 3 | 1 | 134 |
| 1995-96 | Ducks | 82 | 50 | 58 | 108 | 9 | 20 | 20 | 3 | 9 | 0 | 349 |
| 1995-96 | 0 | 8 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1996-97 | Ducks | 69 | 44 | 55 | 99 | 36 | 6 | 15 | 3 | 10 | 0 | 340 |
| 1997-98 | Ducks | 22 | 17 | 14 | 31 | 12 | 23 | 3 | 0 | 2 | 1 | 103 |
| 1998-99 | Ducks | 82 | 39 | 62 | 101 | 17 | 40 | 11 | 2 | 4 | 0 | 429 |
| 1999-00 | Ducks | 74 | 42 | 44 | 86 | 22 | 24 | 11 | 3 | 3 | 0 | 324 |
| 2000-01 | Ducks | 66 | 33 | 34 | 67 | -9 | 20 | 18 | 3 | 3 | 0 | 230 |
| 2001-02 | Ducks | 82 | 32 | 25 | 57 | -15 | 28 | 11 | 0 | 8 | 1 | 289 |
| 2001-02 | 0 | 6 | 3 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 21 |
| 2002-03 | Ducks | 82 | 25 | 56 | 81 | -3 | 48 | 11 | 1 | 2 | 1 | 257 |
| 2003-04 | Avalanche | 51 | 11 | 25 | 36 | -5 | 22 | 5 | 1 | 1 | 0 | 110 |
| 2005-06 | Predators | 82 | 31 | 54 | 85 | -6 | 40 | 14 | 0 | 3 | 0 | 245 |
| 2006-07 | Predators | 82 | 24 | 52 | 76 | 6 | 36 | 5 | 0 | 2 | 0 | 224 |
| 2007-08 | Blues | 82 | 16 | 49 | 65 | -10 | 50 | 5 | 0 | 1 | 0 | 223 |
| 2008-09 | Blues | 11 | 2 | 13 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 31 |
| 2009-10 | Blues | 75 | 18 | 25 | 43 | -7 | 36 | 3 | 0 | 2 | 0 | 221 |
To this Kariya page
Joe Barker
(40)
Brad Lee
(35)
gallagher
(20)
Mike Chen
(16)
Arthur from Anaheim Calling
(13)
by Sam Page from On the Forecheck on Jan 27, 2012 10:02 PM EST
by Quisp from Jewels From The Crown on Jan 27, 2012 3:27 PM EST
by Dirk Hoag from On the Forecheck on Jan 16, 2012 9:30 AM EST
by SK eleven from Anaheim Calling on Dec 16, 2011 3:00 PM EST
by light_the_lamp from Anaheim Calling on Dec 15, 2011 6:09 PM EST
by Daniel AC from Anaheim Calling on Dec 14, 2011 1:00 PM EST
by Chris D-5 from Anaheim Calling on Dec 13, 2011 5:00 PM EST
by light_the_lamp from Anaheim Calling on Dec 2, 2011 2:24 PM EST
by Daniel AC from Anaheim Calling on Nov 28, 2011 1:51 AM EST
by Jen Neale from Anaheim Calling on Nov 24, 2011 10:47 PM EST
Time again for the GM Translator 2000 EZ
10
Why Not The St. Louis Blues?
12
Blues Win In Shootout In New Jersey
105
Road Music: 02/09 @ New Jersey Devils
13
Trade Talks: Who the Blues Won't Trade
41
Blues beat who they're supposed to beat: get two points off Ottawa
19
| June 29, 2011 | Announced his retirement. |
| April 3, 2010 | Missed 1 game (lower body injury). |
| April 1, 2010 | Lower body injury, day-to-day. |
| January 12, 2010 | Missed 6 games (head injury). |
| December 29, 2009 | Head injury, day-to-day. |
| April 21, 2009 | Missed 71 regular season and 4 playoff games (hip surgery). |
| November 6, 2008 | Hip surgery, sidelined indefinitely. |
| July 1, 2007 | Signed as an unrestricted free agent by the St. Louis Blues to a three-year contract. |
| August 5, 2005 | Signed as an unrestricted free agent by the Nashville Predators to a two-year contract. |
| May 4, 2004 | Missed all 5 games of Round One against the Dallas Stars and the first 5 games of Round Two against the San Jose Sharks (sprained ankle). |
| April 7, 2004 | Sprained ankle, sidelined indefinitely. |
| January 6, 2004 | Missed 21 games (wrist injury). |
| December 31, 2003 | Wrist injury, day-to-day. |
| November 16, 2003 | Wrist injury, sidelined indefinitely. |
| November 15, 2003 | Wrist injury, left Saturday's game. |
| November 13, 2003 | Missed 10 games (wrist injury). |
| October 22, 2003 | Wrist injury, sidelined indefinitely. |
| July 3, 2003 | Signed as an unrestricted free agent by the Colorado Avalanche to a one-year contract. |
| July 31, 2002 | Re-signed by the Anaheim Mighty Ducks to a one-year contract. |
| January 26, 2001 | Missed 16 games (broken right foot). |
| December 20, 2000 | Broken right foot, late January. |
| July 1, 2007 | Signed as an unrestricted free agent by the St. Louis Blues. |
| August 5, 2005 | Signed as an unrestricted free agent by the Nashville Predators. |
| July 3, 2003 | Signed as an unrestricted free agent by the Colorado Avalanche. |
| June 26, 1993 | Drafted by the Anaheim Mighty Ducks in the 1st round (4th overall) in 1993. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

