1988/06/02 23
6-4 219
Vasteras, Sweden
3
the St. Louis Blues in 2006 (1st round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-04 | 0 | 10 | 4 | 1 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2004-05 | 0 | 25 | 5 | 5 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | 0 | 21 | 3 | 12 | 29 | -4 | 38 | 2 | 0 | 1 | 0 | 26 |
| 2006-07 | 0 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | 0 | 6 | 3 | 4 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | Blues | 76 | 21 | 26 | 47 | 19 | 16 | 7 | 0 | 1 | 0 | 143 |
| 2008-09 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | Blues | 71 | 13 | 13 | 26 | -5 | 16 | 6 | 0 | 4 | 0 | 129 |
| 2010-11 | Blues | 81 | 22 | 30 | 52 | -3 | 26 | 8 | 0 | 1 | 0 | 175 |
| 2010-11 | 0 | 9 | 8 | 2 | 10 | 7 | 8 | 2 | 0 | 0 | 0 | 41 |
| 2011-12 | Blues | 82 | 19 | 19 | 38 | 4 | 30 | 0 | 2 | 3 | 0 | 188 |
The St. Louis Blues hold on to beat the league-leading Vancouver Canucks 3-2.
last update Feb 15
The Dallas Stars will try to open the season with a fourth straight victory this evening when they play host to the St. Louis Blues at American Airlines Center.
+1 update - last update Oct 16
Patrik Berglund, Mike Ribeiro and Shane O'Brien were scratched by their coaches over the last few days for several different reasons. O'Brien's situation in Vancouver is quite intriguing.
+1 update - last update Apr 4
To this Berglund page
gallagher
(77)
Joe Barker
(39)
Brad Lee
(38)
Cam Collingwood
(18)
jaymeyer
(14)
by Brad Lee from St. Louis Game Time on May 17, 2012 10:01 AM EDT
by gallagher from St. Louis Game Time on May 4, 2012 1:28 AM EDT
by Brad Lee from St. Louis Game Time on May 3, 2012 9:01 AM EDT
by Mr. Plank from Fear The Fin on Apr 20, 2012 1:19 AM EDT
by Andy Portico from St. Louis Game Time on Apr 19, 2012 9:03 AM EDT
by Poor College Student from St. Louis Game Time on Apr 18, 2012 3:00 PM EDT
by The Neutral from Fear The Fin on Apr 17, 2012 12:00 PM EDT
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| May 31, 2011 | Re-signed by the St. Louis Blues to a two-year contract. |
| March 26, 2011 | Missed 1 game (lower body injury). |
| March 24, 2011 | Lower body injury, day-to-day. |
| April 11, 2010 | Missed the last 3 games of the regular season (upper body injury). |
| April 7, 2010 | Upper body injury, day-to-day. |
| January 21, 2010 | Missed 2 games (illness). |
| January 20, 2010 | Illness, day-to-day. |
| March 14, 2009 | Missed 1 game (back injury). |
| March 12, 2009 | Back injury, day-to-day. |
| November 29, 2008 | Missed 4 games (groin). |
| November 21, 2008 | Groin, day-to-day. |
| October 22, 2008 | Missed 1 game (undisclosed). |
| October 18, 2008 | Undisclosed, day-to-day. |
| September 25, 2007 | Returned to his European team (Vasteras-Sweden). |
| June 1, 2007 | Signed by the St. Louis Blues to an entry-level contract. |
| June 24, 2006 | Drafted by the St. Louis Blues in the 1st round (25th overall) in 2006. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

