Jack Johnson placed on injured reserve
The Columbus defenseman was placed on IR with an upper body injury.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 10 | 4 | 1 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 25 | 5 | 5 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | 21 | 3 | 12 | 29 | -4 | 38 | 2 | 0 | 1 | 0 | 26 | |
| 2006-07 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | 6 | 3 | 4 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | Blues | 76 | 21 | 26 | 47 | 19 | 16 | 7 | 0 | 1 | 0 | 143 |
| 2008-09 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | Blues | 71 | 13 | 13 | 26 | -5 | 16 | 6 | 0 | 4 | 0 | 129 |
| 2010-11 | Blues | 81 | 22 | 30 | 52 | -3 | 26 | 8 | 0 | 1 | 0 | 175 |
| 2010-11 | 9 | 8 | 2 | 10 | 7 | 8 | 2 | 0 | 0 | 0 | 41 | |
| 2011-12 | Blues | 82 | 19 | 19 | 38 | 4 | 30 | 0 | 2 | 3 | 0 | 188 |
Show Full Career Stats
The Columbus defenseman was placed on IR with an upper body injury.
The Blues didn't have their best game tonight, but kept it close throughout. Not bad for guys who probably had about five hours of sleep after a 15 hour layover in Vancouver.
Halak gets his 15th shutout as a Blue behind stellar defense and goals from Oshie, Berglund, and, of course, Tarasenko.
Patrik Berglund's made Cosmo's 2013 Hot Hockey Players list. Cause for celebration? Eh, why not?
The last time they met was a sweep in the playoffs. Then Kopitar's four point night crushed his lockout team in Sweden.
Blues' forward Patrik Berglund will be promoting the FLOW fitness/training app at the St. Louis Mills Ice Zone Thursday, September 13th.
Even in Europe the St.Louis Blues are hot news! Check out this column, recently published in a Dutch newspaper!
Scores, recaps, stats, news and updates this week for the St. Louis Blues.