Blues At Red Wings Recap: Blues Win Tight One, 1-0
This game was a close one, with a goalie duel down until the final seconds.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 75 | 10 | 25 | 35 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | 59 | 13 | 22 | 35 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 41 | 10 | 15 | 25 | 0 | 46 | 3 | 0 | 2 | 0 | 0 | |
| 2004-05 | 45 | 12 | 3 | 15 | 0 | 36 | 5 | 0 | 1 | 1 | 0 | |
| 2005-06 | 46 | 7 | 16 | 23 | 0 | 40 | 3 | 0 | 2 | 0 | 0 | |
| 2006-07 | 43 | 13 | 17 | 30 | 0 | 38 | 4 | 0 | 3 | 1 | 0 | |
| 2007-08 | 80 | 12 | 25 | 37 | -4 | 72 | 1 | 0 | 0 | 0 | 0 | |
| 2008-09 | Blues | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2008-09 | 74 | 7 | 16 | 23 | 1 | 72 | 0 | 1 | 0 | 0 | 0 | |
| 2009-10 | 80 | 13 | 18 | 31 | -4 | 53 | 0 | 2 | 0 | 0 | 153 | |
| 2010-11 | Blues | 45 | 3 | 4 | 7 | -4 | 16 | 0 | 0 | 1 | 0 | 55 |
| 2010-11 | 7 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 2011-12 | Blues | 47 | 4 | 3 | 7 | -1 | 11 | 0 | 0 | 1 | 0 | 61 |
| 2011-12 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
Show Full Career Stats
This game was a close one, with a goalie duel down until the final seconds.
The Blues've extended one of their hardest working guys with a new two-year deal.