1985/10/10 26
6-2 213
Bilovec, Czech. (CZE)
6
the Florida Panthers in 2004 (1st round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-02 | 0 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-03 | 0 | 6 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2003-04 | 0 | 35 | 1 | 2 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2004-05 | 0 | 47 | 6 | 3 | 10 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | Panthers | 59 | 8 | 13 | 21 | -4 | 24 | 0 | 1 | 3 | 0 | 105 |
| 2005-06 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2006-07 | Panthers | 75 | 11 | 19 | 30 | 2 | 28 | 2 | 0 | 2 | 0 | 164 |
| 2006-07 | 0 | 4 | 1 | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 18 |
| 2007-08 | Panthers | 56 | 14 | 12 | 26 | 3 | 16 | 5 | 0 | 2 | 0 | 139 |
| 2008-09 | Panthers | 37 | 4 | 5 | 9 | -5 | 8 | 0 | 0 | 0 | 0 | 69 |
| 2008-09 | 0 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | Panthers | 78 | 14 | 15 | 29 | -4 | 28 | 3 | 0 | 3 | 0 | 178 |
| 2010-11 | Panthers | 44 | 6 | 11 | 17 | -1 | 8 | 1 | 0 | 1 | 0 | 71 |
| 2011-12 | Blackhawks | 6 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 6 |
To this Olesz page
Donny Rivette
(150)
Derek Zona
(17)
John Fischer
(5)
by Niesy from Jewels From The Crown on Dec 1, 2011 9:47 PM EST
by Niesy from Jewels From The Crown on Nov 26, 2011 1:55 PM EST
by Tom Stivali from In Lou We Trust on Nov 21, 2011 12:00 PM EST
by Killion from Second City Hockey on Oct 27, 2011 12:38 PM EDT
by McClure from Second City Hockey on Oct 16, 2011 3:07 PM EDT
by Bettman's Nightmare from Arctic Ice Hockey on Oct 13, 2011 8:00 AM EDT
by John Beatty from Litter Box Cats on Oct 8, 2011 4:00 PM EDT
by Brad Gardner from Defending Big D on Oct 7, 2011 10:14 AM EDT
by Killion from Second City Hockey on Oct 4, 2011 12:30 PM EDT
Run To The Hills - Yotes 3, Hawks 0
693
Hawks @ Coyotes - Third Period Thread
511
Hawks @ Coyotes - Second Period Thread
303
Hawks @ Coyotes - First Period Thread
386
Special Teams Gone Bad, Turned My World to Black: Sharks 5 - Hawks 3
141
Blood In The Water: Blackhawks @ Sharks - Preview/Pre-Game Thread/Table Reading
278
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| November 17, 2011 | Assigned to Rockford (AHL). |
| June 25, 2011 | Acquired from the Florida Panthers. |
| April 10, 2011 | Missed the last 21 games of the regular season (knee injury). |
| February 27, 2011 | Knee injury, injured reserve. |
| December 31, 2010 | Missed 17 games (broken finger). |
| November 20, 2010 | Broken finger, day-to-day. |
| April 3, 2010 | Missed 2 games (hand injury). |
| March 31, 2010 | Hand injury, day-to-day. |
| March 2, 2010 | Missed 1 game (broken finger). |
| February 13, 2010 | Broken finger, day-to-day. |
| December 31, 2009 | Missed 1 game (flu). |
| December 27, 2009 | Flu, day-to-day. |
| March 14, 2009 | Missed 43 games (groin). |
| December 6, 2008 | Groin, sidelined indefinitely. |
| June 30, 2008 | Re-signed by the Florida Panthers to a six-year contract. |
| June 25, 2008 | Florida Panthers tendered a qualifying offer. |
| February 15, 2008 | Missed 12 games (hand injury). |
| January 18, 2008 | Hand injury, sidelined indefinitely. |
| November 19, 2007 | Missed 14 games (hand surgery). |
| October 25, 2007 | Hand surgery, sidelined indefinitely. |
| October 20, 2007 | Hand injury, day-to-day. |
| February 17, 2007 | Missed 3 games (shoulder injury). |
| February 10, 2007 | Shoulder injury, day-to-day. |
| November 27, 2006 | Recalled from Rochester (AHL). |
| November 19, 2006 | Assigned to Rochester (AHL). |
| April 18, 2006 | Missed the last 2 games of the regular season (right knee injury). |
| April 15, 2006 | Right knee injury, day-to-day. |
| January 27, 2006 | Missed 5 games (shoulder injury). |
| January 13, 2006 | Shoulder injury, day-to-day. |
| November 26, 2005 | Missed 16 games (sprained right MCL). |
| October 20, 2005 | Sprained right MCL, late November. |
| October 18, 2005 | Sprained right knee, sidelined indefinitely. |
| August 18, 2005 | Signed by the Florida Panthers to a three-year contract. |
| June 24, 2011 | Chicago Blackhawks traded Brian Campbell to the Florida Panthers for Rotislav Olesz. |
| June 26, 2004 | Drafted by the Florida Panthers in the 1st round (7th overall) in 2004. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

