Calder Cup talk ramping up in St. John's
This weekend the IceCaps finally return home for a six game stand at Mile One Centre. It’s been nearly a month since they last played here on St. John’s ice, and this most recent road swing...
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 36 | 7 | 17 | 24 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 54 | 20 | 32 | 52 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 35 | 4 | 5 | 9 | 0 | 48 | 1 | 0 | 0 | 0 | 0 | |
| 2005-06 | 35 | 7 | 13 | 20 | 0 | 20 | 3 | 0 | 2 | 0 | 0 | |
| 2006-07 | 31 | 10 | 11 | 21 | 0 | 29 | 4 | 1 | 3 | 1 | 0 | |
| 2007-08 | 36 | 10 | 16 | 26 | -6 | 34 | 6 | 0 | 2 | 0 | 74 | |
| 2008-09 | Stars | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2008-09 | 52 | 6 | 15 | 21 | 12 | 31 | 3 | 0 | 0 | 0 | 0 | |
| 2009-10 | Stars | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2009-10 | 60 | 8 | 11 | 19 | 0 | 92 | 0 | 0 | 0 | 0 | 60 | |
| 2010-11 | Stars | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2010-11 | 57 | 11 | 18 | 29 | 2 | 91 | 3 | 0 | 0 | 0 | 94 | |
| 2011-12 | 43 | 7 | 12 | 19 | -13 | 33 | 3 | 0 | 0 | 0 | 75 |
Show Full Career Stats
This weekend the IceCaps finally return home for a six game stand at Mile One Centre. It’s been nearly a month since they last played here on St. John’s ice, and this most recent road swing...
Dallas Stars Re-Sign RW Ray Sawada
NHL Vice President of Hockey Operations, Mike Murphy handed down a 4-game suspension to Bruins forward Daniel Paille for his high blindside hit on Dallas Stars forward Raymond Sawada in the second period of last night's 6-3 Bruins' win.
Stars get an important win with a strong third period effort. The Stars are still in seventh in the West but stay just one point behind Columbus and Vancouver. Congrats to Ray Sawada on his first...