Grossmann leaves with injury
Nicklas Grossmann left after the first period of Tuesday's game vs. the Rangers with what the team is calling a lower-body injury.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 1 | 0 | 2 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 31 | 0 | 0 | 0 | 7 | 37 | 0 | 0 | 0 | 0 | 6 | |
| 2005-06 | 61 | 2 | 3 | 5 | 10 | 49 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | Stars | 8 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2006-07 | 67 | 2 | 8 | 10 | 7 | 40 | 1 | 0 | 0 | 0 | 45 | |
| 2007-08 | Stars | 62 | 0 | 7 | 7 | 10 | 22 | 0 | 0 | 0 | 0 | 34 |
| 2007-08 | 10 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | Stars | 81 | 2 | 10 | 12 | -8 | 51 | 0 | 0 | 1 | 0 | 60 |
| 2008-09 | 9 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | Stars | 71 | 0 | 7 | 7 | -3 | 32 | 0 | 0 | 0 | 0 | 58 |
| 2010-11 | Stars | 59 | 1 | 9 | 10 | 7 | 35 | 0 | 0 | 0 | 0 | 38 |
| 2010-11 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2011-12 | Flyers | 22 | 0 | 6 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | 18 |
| 2011-12 | Stars | 52 | 0 | 5 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 38 |
| 2011-12 | 74 | 0 | 11 | 11 | 5 | 36 | 0 | 0 | 0 | 0 | 56 |
Show Full Career Stats
Nicklas Grossmann left after the first period of Tuesday's game vs. the Rangers with what the team is calling a lower-body injury.
Six goalies might be too many.
The Flyers lost again, and it was really embarrassing.
The Swedish Elite League has been forced to allow NHL players to sign short-term lockout contracts with their clubs, a move that could impact a few Flyers.
Examining the Swedish Leagues decision to block short term contracts for NHL players and the arguments arising from this. Also brief CBA updates.
Nicklas Grossmann may not be in the lineup right now, but that's not having an impact on his long-term future with the Philadelphia Flyers. The team announced late Friday that Grossmann has signed...