| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 0 | 69 | 66 | 65 | 131 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| 1986-87 | 0 | 70 | 32 | 30 | 62 | 0 | 96 | 0 | 0 | 0 | 0 | 0 |
| 1987-88 | 0 | 7 | 4 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1988-89 | 0 | 7 | 6 | 9 | 15 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1989-90 | Wild | 80 | 29 | 46 | 75 | -7 | 63 | 12 | 0 | 2 | 0 | 172 |
| 1989-90 | 0 | 8 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1990-91 | Wild | 79 | 28 | 36 | 64 | 2 | 65 | 9 | 0 | 2 | 2 | 232 |
| 1991-92 | Wild | 76 | 33 | 44 | 77 | -9 | 46 | 5 | 0 | 8 | 2 | 256 |
| 1991-92 | 0 | 8 | 2 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1992-93 | Wild | 82 | 33 | 60 | 93 | -7 | 83 | 9 | 0 | 7 | 0 | 307 |
| 1992-93 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1993-94 | Stars | 76 | 50 | 43 | 93 | -8 | 54 | 18 | 0 | 4 | 2 | 281 |
| 1994-95 | Stars | 30 | 12 | 17 | 29 | 7 | 8 | 4 | 1 | 0 | 0 | 100 |
| 1995-96 | Stars | 78 | 36 | 45 | 81 | -12 | 63 | 8 | 4 | 4 | 1 | 320 |
| 1996-97 | Stars | 80 | 35 | 48 | 83 | 43 | 42 | 9 | 5 | 9 | 2 | 291 |
| 1996-97 | 0 | 7 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1997-98 | Stars | 52 | 21 | 38 | 59 | 25 | 32 | 7 | 5 | 2 | 1 | 191 |
| 1997-98 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-99 | Stars | 77 | 34 | 47 | 81 | 29 | 44 | 6 | 4 | 7 | 1 | 224 |
| 1999-00 | Stars | 77 | 38 | 43 | 81 | 0 | 48 | 11 | 1 | 8 | 3 | 188 |
| 2000-01 | Stars | 81 | 33 | 51 | 84 | 26 | 52 | 8 | 3 | 7 | 1 | 208 |
| 2001-02 | Stars | 78 | 34 | 43 | 77 | 14 | 38 | 6 | 2 | 5 | 0 | 219 |
| 2001-02 | 0 | 6 | 0 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 13 |
| 2002-03 | Stars | 79 | 28 | 57 | 85 | 34 | 30 | 5 | 2 | 6 | 0 | 193 |
| 2003-04 | Stars | 76 | 14 | 30 | 44 | -21 | 46 | 6 | 0 | 0 | 0 | 152 |
| 2004-05 | 0 | 5 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | Stars | 78 | 27 | 50 | 77 | 23 | 58 | 12 | 1 | 4 | 0 | 207 |
| 2005-06 | 0 | 6 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2006-07 | Stars | 59 | 22 | 21 | 43 | 9 | 34 | 9 | 0 | 7 | 0 | 141 |
| 2007-08 | Stars | 82 | 21 | 36 | 57 | -11 | 48 | 5 | 1 | 4 | 0 | 200 |
| 2008-09 | Stars | 80 | 15 | 31 | 46 | -13 | 46 | 4 | 0 | 4 | 0 | 197 |
| 2009-10 | Stars | 59 | 14 | 16 | 30 | -6 | 22 | 3 | 0 | 2 | 0 | 115 |
| 2010-11 | Red Wings | 40 | 4 | 11 | 15 | -4 | 8 | 1 | 0 | 0 | 0 | 79 |
To this Modano page
Brandon Worley
(123)
J.J. from Kansas
(35)
Brandon Bibb
(29)
Art Middleton
(27)
by Cole Jones from Defending Big D on Feb 10, 2012 1:00 PM EST
by Erin Bolen from Defending Big D on Feb 10, 2012 7:04 AM EST
by Cole Jones from Defending Big D on Feb 5, 2012 10:01 AM EST
by Erin Bolen from Defending Big D on Feb 4, 2012 10:30 AM EST
by Brandon Worley from Defending Big D on Feb 3, 2012 12:02 PM EST
by Erin Bolen from Defending Big D on Feb 3, 2012 7:00 AM EST
by Erin Bolen from Defending Big D on Jan 31, 2012 10:30 AM EST
by Cole Jones from Defending Big D on Jan 22, 2012 1:59 PM EST
by Erin Bolen from Defending Big D on Jan 20, 2012 10:30 AM EST
by Erin Bolen from Defending Big D on Jan 16, 2012 7:01 AM EST
Dressed To The Nine(teen): Wings 2 - Ducks 1 (SO)
7
Red Wings / Ducks 3rd Period Thread
607
Red Wings / Ducks 2nd Period Thread
329
| September 23, 2011 | Signed as an unrestricted free agent by the Dallas Stars to a one-day contract. |
| September 23, 2011 | Announced his retirement. |
| April 6, 2011 | Missed 1 game (undisclosed). |
| April 3, 2011 | Undisclosed, day-to-day. |
| February 26, 2011 | Missed 41 games (right wrist injury). |
| November 30, 2010 | Right wrist injury, injured reserve. |
| November 28, 2010 | Right wrist injury, sidelined indefinitely. |
| August 3, 2010 | Signed as an unrestricted free agent by the Detroit Red Wings to a one-year contract. |
| April 2, 2010 | Missed 9 games (appendectomy). |
| March 15, 2010 | Appendectomy, sidelined indefinitely. |
| February 6, 2010 | Missed 1 game (lower body injury). |
| February 4, 2010 | Lower body injury, day-to-day. |
| November 4, 2009 | Missed 13 games (rib injury). |
| October 6, 2009 | Rib injury, day-to-day. |
| March 21, 2009 | Missed 1 game (undisclosed). |
| March 18, 2009 | Undisclosed, day-to-day. |
| February 26, 2009 | Missed 1 game (flu). |
| February 23, 2009 | Flu, day-to-day. |
| January 30, 2007 | Missed 23 games (knee injury). |
| December 5, 2006 | Knee injury, sidelined indefinitely. |
| December 4, 2006 | Knee injury, left Monday's game. |
| April 11, 2006 | Missed 2 games (left knee injury). |
| April 7, 2006 | Left knee injury, day-to-day. |
| April 3, 2006 | Missed 1 game (knee injury). |
| April 1, 2006 | Knee injury, day-to-day. |
| August 3, 2005 | Re-signed as an unrestricted free agent by the Dallas Stars to a five-year contract. |
| March 14, 2004 | Ankle injury, left Sunday's game (Didn't miss any games). |
| February 25, 2004 | Groin, left Wednesday's game (Didn't miss any games). |
| January 17, 2004 | Missed 6 games (groin). |
| January 3, 2004 | Groin, day-to-day. |
| January 2, 2004 | Lower body injury, left Friday's game. |
| November 30, 2003 | Facial injury, left Sunday's game (Didn't miss any games). |
| August 27, 2003 | Re-signed by the Dallas Stars to a one-year contract extension. |
| December 26, 2002 | Missed 3 games (concussion). |
| December 19, 2002 | Concussion, day-to-day. |
| December 17, 2002 | Head injury, left Tuesday's game. |
| January 18, 2002 | Personal reasons, day-to-day. |
| November 15, 2001 | Missed 2 games (back spasms). |
| November 9, 2001 | Back spasms, day-to-day. |
| October 24, 2001 | Missed 1 game (knee injury). |
| October 20, 2001 | Knee injury, day-to-day. |
| May 1, 2001 | Missed Game 2 of Round Two against St. Louis (left ankle injury). |
| April 29, 2001 | Left ankle injury, day-to-day. |
| October 14, 2000 | Missed 1 game (back injury). |
| October 12, 2000 | Back injury, day-to-day. |
| August 3, 2010 | Signed as an unrestricted free agent by the Detroit Red Wings. |
| June 9, 1993 | Rights transferred to the Dallas Stars after the Minnesota North Stars franchise relocated. |
| June 11, 1988 | Drafted by the Minnesota North Stars in the 1st round (1st overall) in 1988. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

