1986/06/08 23
5-11 198
Buffalo, NY, USA
3
the Buffalo Sabres in 2004 (6th round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Sabres | 48 | 9 | 5 | 14 | 4 | 78 | 0 | 2 | 3 | 0 | 56 |
by Rafal Ladysz from Die By The Blade on Mar 12, 2010 12:32 PM EST
To this Kaleta page
David Oleksy
(34)
Rafal Ladysz
(20)
Andy Boron
(6)
Zachary Zielonka
(4)
Dirk Hoag
(2)
by Marshall Pirate on Japers' Rink 3 months ago - 28 comments
by Chris meet Alex on Japers' Rink 4 months ago - 47 comments
by Ben Feldman
on Broad Street Hockey
3 months ago
13 comments
|
0 recs
by Andy Boron 3 months ago 7 comments | 0 recs
by Zachary Zielonka 8 months ago 2 comments | 0 recs
by David Oleksy 8 months ago 0 comments | 0 recs
by David Oleksy 11 months ago 1 comment | 0 recs
by PeterR from Silver Seven on Mar 11, 2010 7:00 AM EST
by Rafal Ladysz from Die By The Blade on Mar 10, 2010 2:35 PM EST
by David Oleksy from Die By The Blade on Mar 10, 2010 1:05 PM EST
by David Oleksy from Die By The Blade on Mar 7, 2010 11:20 PM EST
by Jim Schmiedeberg from Blueshirt Banter on Mar 7, 2010 10:06 PM EST
by Derek Zona from The Copper & Blue on Mar 3, 2010 12:29 PM EST
by Hawerchuk from Behind The Net on Feb 19, 2010 9:00 AM EST
by Geoff Detweiler from Broad Street Hockey on Feb 12, 2010 10:59 PM EST
by Rafal Ladysz from Die By The Blade on Feb 8, 2010 5:23 PM EST
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| March 2, 2010 | Missed 6 games (foot injury). |
| February 2, 2010 | Foot injury, day-to-day. |
| January 14, 2010 | Missed 6 games (leg injury). |
| December 29, 2009 | Leg injury, day-to-day. |
| December 27, 2009 | Missed 3 games (neck injury). |
| December 21, 2009 | Neck injury, day-to-day. |
| December 19, 2009 | Missed 1 game (head injury). |
| December 18, 2009 | Head injury, day-to-day. |
| November 28, 2009 | Suspended by the NHL for two games. |
| November 4, 2009 | Missed 1 game (flu). |
| October 31, 2009 | Flu, day-to-day. |
| July 15, 2009 | Re-signed as a restricted free agent by the Buffalo Sabres to a one-year contract. |
| April 12, 2009 | Missed the last 4 games of the regular season (head injury). |
| April 6, 2009 | Head injury, day-to-day. |
| January 31, 2009 | Missed 17 games (head injury). |
| December 20, 2008 | Head injury, sidelined indefinitely. |
| December 17, 2008 | Missed 7 games (head and neck). |
| December 1, 2008 | Head and neck, sidelined indefinitely. |
| January 28, 2008 | Recalled from Rochester (AHL). |
| January 25, 2008 | Assigned to Rochester (AHL). |
| January 8, 2008 | Recalled from Rochester (AHL). |
| September 25, 2007 | Assigned to Rochester (AHL). |
| May 2, 2007 | Recalled from Rochester (AHL). |
| March 12, 2007 | Assigned to Rochester (AHL). |
| February 21, 2007 | Recalled from Rochester (AHL). |
| September 22, 2006 | Assigned to Rochester (AHL). |
| June 5, 2006 | Signed by the Buffalo Sabres to a multi-year contract. |
| September 19, 2005 | Returned to his junior team (Peterborough-OHL). |
| June 27, 2004 | Drafted by the Buffalo Sabres in the 6th round (176th overall) in 2004. |
Certain photos copyright © 2010 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2010 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters